Democracy, Voter Rights, and Federal Power: Difference between revisions
added updated Twitter widget code |
Adjusting styles for mobile friendliness |
||
Line 1: | Line 1: | ||
<!-- DEMOCRACY, VOTER RIGHTS, AND FEDERAL POWER LAYOUT --> | <!-- DEMOCRACY, VOTER RIGHTS, AND FEDERAL POWER LAYOUT --> | ||
<!-- INTRO PARAGRAPH --> | <!-- INTRO PARAGRAPH --> | ||
<div class="mp-1col"> | |||
{| style="vertical-align:top; background-color:#BDD3F0;" | {| style="vertical-align:top; background-color:#BDD3F0;color:#ffffff;" | ||
! style="padding:2px;" | <h2 style="margin:3px; background:#2966B8; font-size:140%; font-weight:bold | ! style="padding:2px;" | <h2 style="margin:3px; background:#2966B8; font-size:140%; font-weight:bold; text-align:left; color:#FFFFFF; padding:0.2em 0.4em;">Efforts to limit democratic participation, facilitate big money in politics, and override the federal government</h2> | ||
|- | |- | ||
| style="color:#000000 | | style="color:#000000; font-size:120%; padding:0.75em;" |[[File:votesquare.png|100px|left|alt=Democracy, Voter Rights, and Federal Power]]'''This page shows how ALEC bills or resolutions would disenfranchise Americans and give corporations even more power to use their vast financial resources to influence elections in our democracy.''' These "model bills" include the infamous "Voter ID" bills pushed through this year by new governors, many of whom have ties to ALEC.<br>'''Through ALEC, corporations have both a VOICE and a VOTE on specific state laws affecting your voting rights and elections through these model bills. ''Do you?'' ''' | ||
|} | |} | ||
</div> | |||
<!-- QUICK REFERENCE --> | <!-- QUICK REFERENCE --> | ||
<!-- QUICK FACTS --> | <!-- QUICK FACTS --> | ||
<div class="mp-1col"> | |||
{| style="width:100% | {| style="width:100%; text-align:left; background:#ffffff;" | ||
|- | |||
| style="color:#000000; font-size:100%; padding:0.75em;" | | |||
[[Image:Bills.jpg|left|50px]] | [[Image:Bills.jpg|left|50px]] | ||
Line 31: | Line 27: | ||
[http://salsa.democracyinaction.org/o/632/p/dia/action/public/?action_KEY=10002 Send a letter to ALEC companies asking them to cut ties with ALEC.]</big> | [http://salsa.democracyinaction.org/o/632/p/dia/action/public/?action_KEY=10002 Send a letter to ALEC companies asking them to cut ties with ALEC.]</big> | ||
|} | |} | ||
</div> | |||
<!-- MAIN CONTENT --> | <!-- MAIN CONTENT --> | ||
<!-- WHAT THE BILLS DO --> | <!-- WHAT THE BILLS DO --> | ||
<div class="mp-2col-left"> | |||
{| style="vertical-align:top; background:# | {| style="vertical-align:top; background-color:#FFF;" | ||
! style="padding:2px;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">How do these bills limit democratic participation?</h2> | ! style="padding:2px;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">How do these bills limit democratic participation?</h2> | ||
|- | |- | ||
| style="color:#000000; | | style="color:#000000; padding:0.75em;" |[[Image:wethecorporations.png|left|140px]] | ||
<big>'''These bills limit the democratic influence of average Americans in favor of corporations by:'''</big><br> | <big>'''These bills limit the democratic influence of average Americans in favor of corporations by:'''</big><br> | ||
* [http://alecexposed.org/w/images/d/d9/7G16-VOTER_ID_ACT_Exposed.pdf Disenfranchising disabled, low-income, elderly, people-of-color, and student voters] who move more frequently or do not drive, by requiring all voters show a state ID at the polls -- even though counties have traditionally accepted other proofs of residence without any significant problems. | * [http://alecexposed.org/w/images/d/d9/7G16-VOTER_ID_ACT_Exposed.pdf Disenfranchising disabled, low-income, elderly, people-of-color, and student voters] who move more frequently or do not drive, by requiring all voters show a state ID at the polls -- even though counties have traditionally accepted other proofs of residence without any significant problems. | ||
Line 50: | Line 44: | ||
<br> | <br> | ||
''To see a full list of these bills, [[Bills Affecting Civil Rights and Our Democracy|click here]]'' | ''To see a full list of these bills, [[Bills Affecting Civil Rights and Our Democracy|click here]]'' | ||
|} | |||
<!-- VIDEO --> | <!-- VIDEO --> | ||
{| style=" | {| style="vertical-align:top; background-color:#FFF;" | ||
! padding:2px | ! style="padding:2px;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">John Nichols on ALEC & Democracy</h2> | ||
|- | |||
| style="text-align:center;" |{{#widget:YouTube|id=nAE_ceycCAA|width=230|height=202}} | |||
|- | |- | ||
| style="color:#000000; | | style="color:#000000; padding:0.75em;" |Watch [[John Nichols Discusses ALEC|John Nichols]], writer for ''The Nation'' magazine, discuss ALEC and the corporate efforts to undermine democracy. | ||
Watch other ALEC Exposed experts [[ALEC Exposed Audio & Video|here]].<br> | Watch other ALEC Exposed experts [[ALEC Exposed Audio & Video|here]].<br> | ||
Read John Nichols' article in ''The Nation'' [http://www.thenation.com/article/161969/rigging-elections here]. | Read John Nichols' article in ''The Nation'' [http://www.thenation.com/article/161969/rigging-elections here]. | ||
|} | |} | ||
<h2 style="margin:3px; background:# | |||
<!-- READ THE MODEL BILLS --> | |||
{| style="vertical-align:top; background-color:#FFF;" | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">READ the "Model Bills" HERE</h2> | |||
|- | |- | ||
| style="color:#000000; | | style="color:#000000; padding:0.75em;" |[[Image:Point.png|left|70px]][[media:Democracy,_Voter_Rights_and_Federal_Power.zip|<big>Click here for a zip file of '''Democracy, Voter Rights and Federal Power''' bills</big>]] | ||
Looking for the resolution voted on by ALEC politicians and corporations in favor of the Supreme Court's decision in the "Citizens United" case? It's [http://alecexposed.org/w/images/7/7a/7G4-Resolution_in_Support_of_the_Citizens_United_Decision_Exposed.pdf here.] | Looking for the resolution voted on by ALEC politicians and corporations in favor of the Supreme Court's decision in the "Citizens United" case? It's [http://alecexposed.org/w/images/7/7a/7G4-Resolution_in_Support_of_the_Citizens_United_Decision_Exposed.pdf here.] | ||
Line 73: | Line 72: | ||
---- | ---- | ||
<big>''For descriptions of some of these bills, [[#How are ALEC corporations limiting democratic participation?| scroll down or click here]].''</big | <big>''For descriptions of some of these bills, [[#How are ALEC corporations limiting democratic participation?| scroll down or click here]].''</big><br/> | ||
|} | |} | ||
</div> | |||
<!-- DID YOU KNOW ABOUT THESE BILLS --> | <!-- DID YOU KNOW ABOUT THESE BILLS --> | ||
| style="width: | <div class="mp-2col-right"> | ||
{| style="width:100%; vertical-align:top; background-color:#ffffff;" | |||
! style="padding:2px;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">ALEC Inspired Voter Suppression Measures Take Off</h2> | |||
|- | |||
<h2 style="margin:3px; background:#000000; | | style="color:#000000; padding:0.75em;" |After Barack Obama swept into office in November of 2008 with the energized support of youth and African Americans, suddenly "voter fraud" became a deep concern for many in the Republican party -- despite no evidence fraud occurred in any statistically significant way. When Republicans emerged from the November 2010 elections with new majorities in statehouses across the country, a total of [ [http://www.brennancenter.org/content/section/category/voter_id 37 states] saw strict voter ID laws introduced in 2011 and 2012. Many of those proposals contained elements of the ALEC "model" voter ID act, which imposes new burdens on the right to vote by requiring voters show state-issued ID cards that [http://www.brennancenter.org/content/section/category/voter_id approximately 11 percent] of voting-age American citizens do not possess. That number is even higher for students, African Americans, low-income, and older citizens. Though the ALEC "model" provides for free ID cards, the Brennan Center for Justice [http://www.brennancenter.org/content/resource/the_challenge_of_obtaining_voter_identification/ has found] that the process of obtaining an ID presents significant difficulties, with voters lacking access to transportation, living dozens of miles from the nearest ID-issuing office (many of which have irregular and limited hours), and facing costs and headaches in obtaining supporting documentation like birth certificates. Additionally, the in-person voter fraud these laws might prevent happens at an infinitesimally small rate -- meaning that on balance, the purported benefits of the law (stopping voter fraud) do not outweigh the costs of disenfranchising as many as 21 million American citizens. | ||
After Barack Obama swept into office in November of 2008 with the energized support of youth and African Americans, suddenly "voter fraud" became a deep concern for many in the Republican party -- despite no evidence fraud occurred in any statistically significant way. When Republicans emerged from the November 2010 elections with new majorities in statehouses across the country, a total of [ [http://www.brennancenter.org/content/section/category/voter_id 37 states] saw strict voter ID laws introduced in 2011 and 2012. Many of those proposals contained elements of the ALEC "model" voter ID act, which imposes new burdens on the right to vote by requiring voters show state-issued ID cards that [http://www.brennancenter.org/content/section/category/voter_id approximately 11 percent] of voting-age American citizens do not possess. That number is even higher for students, African Americans, low-income, and older citizens. Though the ALEC "model" provides for free ID cards, the Brennan Center for Justice [http://www.brennancenter.org/content/resource/the_challenge_of_obtaining_voter_identification/ has found] that the process of obtaining an ID presents significant difficulties, with voters lacking access to transportation, living dozens of miles from the nearest ID-issuing office (many of which have irregular and limited hours), and facing costs and headaches in obtaining supporting documentation like birth certificates. Additionally, the in-person voter fraud these laws might prevent happens at an infinitesimally small rate -- meaning that on balance, the purported benefits of the law (stopping voter fraud) do not outweigh the costs of disenfranchising as many as 21 million American citizens. | |||
Photo voter ID bills were signed into law in eight states — Alabama, Kansas, Rhode Island, South Carolina, Tennessee, Texas, Wisconsin, and Pennsylvania — and passed by referendum in Mississippi. Additionally, Minnesota's legislature approved a ballot measure to amend the state constitution to require ID at the polls. | Photo voter ID bills were signed into law in eight states — Alabama, Kansas, Rhode Island, South Carolina, Tennessee, Texas, Wisconsin, and Pennsylvania — and passed by referendum in Mississippi. Additionally, Minnesota's legislature approved a ballot measure to amend the state constitution to require ID at the polls. | ||
Line 91: | Line 89: | ||
'''This information is available for download as a one-page fact sheet [http://alecexposed.org/w/images/a/a7/ALEC_on_Democracy.pdf here].''' | '''This information is available for download as a one-page fact sheet [http://alecexposed.org/w/images/a/a7/ALEC_on_Democracy.pdf here].''' | ||
---- | ---- | ||
|} | |||
<!-- HELPFUL RESOURCES --> | |||
{{Helpful Resources}} | {{Helpful Resources}} | ||
</div> | |||
<!-- LEARN MORE --> | <!-- LEARN MORE --> | ||
<div class="mp-1col"> | |||
{{Learn More}} | {{Learn More}} | ||
</div> | |||
<!-- THREE COLUMN TABLE --> | <!-- THREE COLUMN TABLE --> | ||
<div class="mp-3col-left"> | |||
{{Behind ALEC 3}} | {{Behind ALEC 3}} | ||
</div> | |||
<div class="mp-3col-center"> | |||
{{Topics 2}} | {{Topics 2}} | ||
</div> | |||
<div class="mp-3col-right"> | |||
{| style="vertical-align:top; background-color:#ffffff;" | {| style="vertical-align:top; background-color:#ffffff;" | ||
! style="width:33%; padding:2px; vertical-align:top;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">Join the Conversation!</h2> | ! style="width:33%; padding:2px; vertical-align:top;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">Join the Conversation!</h2> | ||
{{#widget:Twitter|user=alecexposed|id=364770906331033603}} | {{#widget:Twitter|user=alecexposed|id=364770906331033603}} | ||
|} | |} | ||
</div> | |||
<!-- CONTACT INFO --> | <!-- CONTACT INFO --> | ||
<div class="mp-1col-cmd"> | |||
{{CMD Project}} | {{CMD Project}} | ||
</div> | |||
{{browsebar}} | {{browsebar}} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ |
Revision as of 17:51, 19 May 2015
How do these bills limit democratic participation? |
---|
![]() These bills limit the democratic influence of average Americans in favor of corporations by:
|
John Nichols on ALEC & Democracy |
---|
Watch John Nichols, writer for The Nation magazine, discuss ALEC and the corporate efforts to undermine democracy.
Watch other ALEC Exposed experts here. |
READ the "Model Bills" HERE |
---|
![]() Looking for the resolution voted on by ALEC politicians and corporations in favor of the Supreme Court's decision in the "Citizens United" case? It's here.
![]() For a full list of individual bills from this section, click here
For descriptions of some of these bills, scroll down or click here. |
ALEC Inspired Voter Suppression Measures Take Off |
---|
After Barack Obama swept into office in November of 2008 with the energized support of youth and African Americans, suddenly "voter fraud" became a deep concern for many in the Republican party -- despite no evidence fraud occurred in any statistically significant way. When Republicans emerged from the November 2010 elections with new majorities in statehouses across the country, a total of [ 37 states saw strict voter ID laws introduced in 2011 and 2012. Many of those proposals contained elements of the ALEC "model" voter ID act, which imposes new burdens on the right to vote by requiring voters show state-issued ID cards that approximately 11 percent of voting-age American citizens do not possess. That number is even higher for students, African Americans, low-income, and older citizens. Though the ALEC "model" provides for free ID cards, the Brennan Center for Justice has found that the process of obtaining an ID presents significant difficulties, with voters lacking access to transportation, living dozens of miles from the nearest ID-issuing office (many of which have irregular and limited hours), and facing costs and headaches in obtaining supporting documentation like birth certificates. Additionally, the in-person voter fraud these laws might prevent happens at an infinitesimally small rate -- meaning that on balance, the purported benefits of the law (stopping voter fraud) do not outweigh the costs of disenfranchising as many as 21 million American citizens.
Photo voter ID bills were signed into law in eight states — Alabama, Kansas, Rhode Island, South Carolina, Tennessee, Texas, Wisconsin, and Pennsylvania — and passed by referendum in Mississippi. Additionally, Minnesota's legislature approved a ballot measure to amend the state constitution to require ID at the polls. Though the number of states with strict voter ID laws quadrupled in 2011, there has been some pushback. Under Section 5 of the 1965 Voting Rights Act, several states with a history of racially motivated voting rights discrimination require federal pre-approval for changes to voting procedures and practices, and the U.S. Department of Justice has refused to approve voter ID laws passed by South Carolina and Texas. In Wisconsin, two state judges have found the law violates the state constitution's express protections for voting rights. A Pennsylvania court upheld that state's law but it is being appealed to the state's supreme court. Other challenges to the laws are pending. This information is available for download as a one-page fact sheet here. |
Learn MORE about the "Model Bills" ALEC Corporations Are Backing to Rewrite YOUR Rights |
---|
The Center for Media and Democracy analyzed the bills ALEC politicians and corporations voted for. More analysis is available below and also at ALEC Exposed's sister sites, PRWatch and SourceWatch. |
Who Is Behind ALEC? |
---|
What Is ALEC?
ALEC Politicians (all states) |
ALEC Exposed is a project of the Center for Media and Democracy (CMD). CMD does NOT accept donations from for-profit corporations or government agencies. More information about CMD is available here. You can reach CMD's Executive Director, Arn Pearson, via editor AT ALECexposed.org. Privacy policy: Other than material you post to this wiki in your name, our privacy policy is that we will not disclose private personally identifiable information or data about you, such as your name, email address, or other information, unless required by law. On copyright: ALEC Exposed considers contributions to this wiki to be released under the Creative Commons Attribution-ShareAlike 3.0 License or in accordance with law. Information on how to provide us with notice regarding copyright is available at this link. Notices regarding copyright or other matters should be sent to our designated agent, Arn Pearson, via email (editor AT ALECexposed.org). |
Worker and Consumer Rights · Tort Reform and Injured Americans · Privatizing Schools and Higher Ed Policy · Health, Pharmaceuticals and Safety Net Programs · Environment, Energy and Agriculture · Democracy, Voter Rights and Federal Power · Taxes and Budgets · Guns, Prisons, Crime and Immigration