Information for "Health, Pharmaceuticals, and Safety Net Programs"
Jump to navigation
Jump to search
Basic information
Display title | Health, Pharmaceuticals, and Safety Net Programs |
Default sort key | Health, Pharmaceuticals, and Safety Net Programs |
Page length (in bytes) | 14,368 |
Namespace ID | 0 |
Page ID | 574 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow only administrators (infinite) |
Move | Allow only administrators (infinite) |
Edit history
Page creator | Lisa Graves (talk | contribs) |
Date of page creation | 16:08, 20 June 2011 |
Latest editor | Patricia Barden (talk | contribs) |
Date of latest edit | 19:16, 22 February 2017 |
Total number of edits | 116 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic words (2) |
|
Transcluded templates (6) | Templates used on this page: |