Human Health: Difference between revisions
add summarites |
edit summaries |
||
Line 104: | Line 104: | ||
-------------------------What the Bills Do------------------------> | -------------------------What the Bills Do------------------------> | ||
|- | |- | ||
! <h2 style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #000; text-align:left; color:#FFF; padding:0.2em 0.4em;">How are corporations limiting patient rights and increasing | ! <h2 style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #000; text-align:left; color:#FFF; padding:0.2em 0.4em;">How are corporations limiting patient rights and increasing healthcare profits in these bills? </h2> | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
[[Image:Scales.png|left|140px]] | [[Image:Scales.png|left|140px]] | ||
<big>'''These bills limit the rights of patients | <big>'''These bills limit the rights of patients and increase Big Insurance profits by''': </big><br> | ||
''(click the link to download the bill)'' | ''(click the link to download the bill)'' | ||
* '''Prohibiting state or local efforts to limit hospital over-development''' | * '''Prohibiting state or local efforts to limit hospital over-development''' by opposing “Certificate of Need” laws, despite over-development increasing health care costs (5J0) | ||
*''' Relaxing laws to let seniors to trade their homes for long-term care''' by entering into “reverse mortgages” (5M7) | *''' Relaxing laws to let seniors to trade their homes for long-term care''' by entering into “reverse mortgages” (5M7) | ||
* '''Promoting health savings accounts''' with tax benefits, accounts that undermine the affordability of comprehensive health insurance plans and can be used by the wealthy as a tax shelter (5K0) | * '''Promoting health savings accounts''' with tax benefits, accounts that undermine the affordability of comprehensive health insurance plans and can be used by the wealthy as a tax shelter (5K0) | ||
Line 121: | Line 121: | ||
** '''Capping non-economic damages''' (5O4) | ** '''Capping non-economic damages''' (5O4) | ||
** '''Reducing the statute of limitations''' for the period an injured person can bring a lawsuit (5O8), or establishing the more liability-limiting '''statute of repose''' | ** '''Reducing the statute of limitations''' for the period an injured person can bring a lawsuit (5O8), or establishing the more liability-limiting '''statute of repose''' | ||
* Permitting the purchase of health care across state lines from insurers not licensed in the purchaser’s state, allowing a “race to the bottom” in terms of mandated benefits or state regulation of health insurers (5U4) | |||
* '''Deregulating the individual health insurance market''' by eliminating mandated benefits and giving insurers freedom to write their own regulations (5U14) | |||
* '''Deregulating the insurance market for small businesses''' to eliminating mandated benefits intended to ensure minimal care for the insured (5U7) | |||
''These are but a few of the bills that limit patient rights and increase the cost of health care; to download all of these ALEC bills, click here.'' | ''These are but a few of the bills that limit patient rights and increase the cost of health care; to download all of these ALEC bills, click here.'' | ||
Line 164: | Line 167: | ||
''(click the link to download the bill)'' | ''(click the link to download the bill)'' | ||
* Supporting Medicare privatization by urging individual health savings accounts that may not cover the cost of care (5K3) | * '''Supporting Medicare privatization''' by urging individual health savings accounts that may not cover the cost of care (5K3) | ||
* Capping Medical Assistance benefits in a state at the federal minimum | * '''Capping Medical Assistance benefits in a state at the federal minimum''' through: | ||
** '''prohibiting additional benefits that the state’s residents may need''' (5N0), or | |||
** '''creating barriers to the enactment of new health benefits''' (5N1) | |||
* '''Privatizing Medicaid''' through, for example: | * '''Privatizing Medicaid''' through, for example: | ||
** giving disadvantaged persons "vouchers" to purchase private insurance (in the form of a cash allowance), likely at high deductibles that would make most medical care unaffordable (5V3), | ** '''giving disadvantaged persons "vouchers" to purchase private insurance''' (in the form of a cash allowance), likely at high deductibles that would make most medical care unaffordable (5V3), | ||
** encouraging recipients to forego care by providing a partial refund to low-income recipients who do not use the full value of their benefits (5V0) | ** '''encouraging recipients to forego care''' by providing a partial refund to low-income recipients who do not use the full value of their benefits (5V0) | ||
* '''Opposing efforts at public health care''' in favor of a “free-market” approach that expands the pool of consumers for private insurance companies (5U11) | |||
* '''Rejecting guaranteed issue and community rating''', or federal authority over state health reform programs (5U12) | |||
''These are but a few of the bills that attack the social safety net; to download all of these bills, click here. | ''These are but a few of the bills that attack the social safety net; to download all of these bills, click here. |
Revision as of 20:26, 16 June 2011
|
|
|
|