Template:Featured: Difference between revisions
Friday Thorn (talk | contribs) update |
Friday Thorn (talk | contribs) update |
||
Line 3: | Line 3: | ||
|- | |- | ||
| style="padding:0 0.75em;" | | | style="padding:0 0.75em;" | | ||
---- | |||
<h3>[http://www.prwatch.org/news/2016/02/13031/reporters-guide-koch-playbook-right-work Reporters Guide on the Koch Right to Work Playbook]</h3> | |||
West Virginia is the latest front in a national battle to undermine worker rights bankrolled by the billionaire Koch brothers. | |||
The effort in West Virginia to enact a Right to Work law (Senate Bill 1) and repeal the state's prevailing wage (HB4005) is following the same playbook used in Michigan and Wisconsin, involving a similar cast of Koch-backed out-of-state characters to drive the agenda. | |||
Read the rest of this item [http://www.prwatch.org/news/2016/02/13031/reporters-guide-koch-playbook-right-work here]. | |||
---- | |||
<h3>[http://www.prwatch.org/news/2016/01/13024/national-school-choice-week-fueled-major-right-wing-funders-and-corporate-lobby "National School Choice Week" Fueled by Major Right-Wing Funders and Corporate Lobby Groups]</h3> | <h3>[http://www.prwatch.org/news/2016/01/13024/national-school-choice-week-fueled-major-right-wing-funders-and-corporate-lobby "National School Choice Week" Fueled by Major Right-Wing Funders and Corporate Lobby Groups]</h3> | ||
Line 18: | Line 27: | ||
The poster child for the ALEC anti-tax, low-wage policy agenda is Koch Industries' home state, Kansas, which has been plugged by Governor Sam Brownback as a "[http://www.theatlantic.com/politics/archive/2015/04/kansass-failed-experiment/389874/ real live experiment] in supply side economics. But Brownback's tax cuts have thrown the state into fiscal crisis, saddling the state with a projected budget deficit of $190 million for the next fiscal year, [http://www.kansasbudget.com/ no reserves], [http://thinkprogress.org/economy/2015/05/19/3660279/kansas-extra-session-tax-cuts-repeal/ slashed public services], and [http://www.kansas.com/news/politics-government/article29761057.html lagging job growth]. Although wealthy taxpayers and businesses have reaped big benefits, it's an [http://www.thinkncfirst.org/research/kansass-tax-cut-disaster-explained-in-five-charts economic disaster] for working families. Read the rest of this item [http://www.prwatch.org/news/2015/11/12982/alecs-rich-states-poor-states-paints-happy-face-failing-state-policies here]. | The poster child for the ALEC anti-tax, low-wage policy agenda is Koch Industries' home state, Kansas, which has been plugged by Governor Sam Brownback as a "[http://www.theatlantic.com/politics/archive/2015/04/kansass-failed-experiment/389874/ real live experiment] in supply side economics. But Brownback's tax cuts have thrown the state into fiscal crisis, saddling the state with a projected budget deficit of $190 million for the next fiscal year, [http://www.kansasbudget.com/ no reserves], [http://thinkprogress.org/economy/2015/05/19/3660279/kansas-extra-session-tax-cuts-repeal/ slashed public services], and [http://www.kansas.com/news/politics-government/article29761057.html lagging job growth]. Although wealthy taxpayers and businesses have reaped big benefits, it's an [http://www.thinkncfirst.org/research/kansass-tax-cut-disaster-explained-in-five-charts economic disaster] for working families. Read the rest of this item [http://www.prwatch.org/news/2015/11/12982/alecs-rich-states-poor-states-paints-happy-face-failing-state-policies here]. | ||
|} | |} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ |
Revision as of 20:22, 18 February 2016
More ALEC News |
---|
Reporters Guide on the Koch Right to Work PlaybookWest Virginia is the latest front in a national battle to undermine worker rights bankrolled by the billionaire Koch brothers. The effort in West Virginia to enact a Right to Work law (Senate Bill 1) and repeal the state's prevailing wage (HB4005) is following the same playbook used in Michigan and Wisconsin, involving a similar cast of Koch-backed out-of-state characters to drive the agenda. Read the rest of this item here. "National School Choice Week" Fueled by Major Right-Wing Funders and Corporate Lobby GroupsWith 32 governors proclaiming this week "School Choice Week," and more than 16,000 scheduled events listed on the promotional website, #NationalSchoolChoiceWeek has become a big deal, and not by accident. Launched five years ago by the Gleason Family Foundation—which spent more than $4.3 million on the project in 2014—the week has grown rapidly through the backing of advocacy groups and deep pockets of funders focused on promoting charters, vouchers, and tax credits that aid private schools, including religious and for-profit ventures. In federal and state budgets, "school choice" policies often divert or reduce Americans’ tax dollars available for traditional public schools that educate our most underserved students or for investment in sustainable and innovative community schools that are truly public. Read the rest of this item here. ALEC's "Rich States, Poor States" Paints a Happy Face on Failing State PoliciesYesterday, the American Legislative Exchange Council (ALEC) rolled out another edition of its "Rich States, Poor States" publication. The publication annually slaps a fresh coat of paint on the flawed fiscal and economic austerity policies favored by the group and its corporate patrons. It's going to take a lot of paint this year. The poster child for the ALEC anti-tax, low-wage policy agenda is Koch Industries' home state, Kansas, which has been plugged by Governor Sam Brownback as a "real live experiment in supply side economics. But Brownback's tax cuts have thrown the state into fiscal crisis, saddling the state with a projected budget deficit of $190 million for the next fiscal year, no reserves, slashed public services, and lagging job growth. Although wealthy taxpayers and businesses have reaped big benefits, it's an economic disaster for working families. Read the rest of this item here. |