Template:Featured: Difference between revisions
No edit summary |
Friday Thorn (talk | contribs) Updated Special Reports with Sinquefield and ALEC in MO and Kansas |
||
Line 3: | Line 3: | ||
|style="color:#000;text-align:left;"| | |style="color:#000;text-align:left;"| | ||
<h2 style="margin:3px; background:#CC0000; font-size:140%; font-weight:bold; border:1px solid #CC0000; text-align: left; color:#ffffff; padding:0.2em 0.4em;">Special Reports</h2> | <h2 style="margin:3px; background:#CC0000; font-size:140%; font-weight:bold; border:1px solid #CC0000; text-align: left; color:#ffffff; padding:0.2em 0.4em;">Special Reports</h2> | ||
<h3> | <h3>Reporters' Guide to Rex Sinquefield and the Show-Me Institute</h3> | ||
[[Image: | [[Image:A-Reporters-Guide-to-Rex-Sinquefield_cover350px.jpg|350px|center]] | ||
The | The Center for Media and Democracy and Progress Missouri today released a new report on April 29 entitled, "[http://www.prwatch.org/files/reporters_guide_to_rex_sinquefield_0.pdf Reporters' Guide to Rex Sinquefield and the Show-Me Institute]," that should be an eye-opener for Missouri residents and national press. | ||
"Sinquefield is one of the top right-wing political funders in the country, and the single top political spender in Missouri, where he has spent at least $31.5 million since 2006 seeking to reshape Missouri laws, legislators, and policies according to his own ideological mold," said co-author Brendan Fischer of the Center for Media and Democracy/The Progressive. | |||
Read the full | Read the full report [http://www.prwatch.org/files/reporters_guide_to_rex_sinquefield_0.pdf here]. | ||
Or the shorter cover story for ''The Progressive'' magazine here: | |||
'''[http://www.prwatch.org/node/12459 Show Me the Money: Meet the Multimillionaire Squeezing Missouri's Schools]''' | |||
---- | |||
<h3>NEW REPORT EXPOSES ALEC'S INFLUENCE IN MISSOURI AND KANSAS</h3> | |||
[[Image:Stand_Up_to_ALEC200px.jpg|right|200px]]Progress Missouri, the Center for Media and Democracy, Common Cause, and Missouri Jobs With Justice Voter Action released new research April 29 highlighting the American Legislative Exchange Council’s (ALEC) ongoing influence in the Kansas and Missouri State Capitols. The report shows that ALEC has lavished hundreds of thousands of dollars on Kansas and Missouri politicians and those trips have resulted in dozens of bills being introduced on behalf of ALEC’s corporate members. | |||
Read the full report [http://www.progressmissouri.org/alec-mo-ks here]. | |||
|} | |} | ||
Revision as of 15:47, 1 May 2014
Special ReportsReporters' Guide to Rex Sinquefield and the Show-Me Institute![]() The Center for Media and Democracy and Progress Missouri today released a new report on April 29 entitled, "Reporters' Guide to Rex Sinquefield and the Show-Me Institute," that should be an eye-opener for Missouri residents and national press. "Sinquefield is one of the top right-wing political funders in the country, and the single top political spender in Missouri, where he has spent at least $31.5 million since 2006 seeking to reshape Missouri laws, legislators, and policies according to his own ideological mold," said co-author Brendan Fischer of the Center for Media and Democracy/The Progressive. Read the full report here. Or the shorter cover story for The Progressive magazine here: Show Me the Money: Meet the Multimillionaire Squeezing Missouri's Schools NEW REPORT EXPOSES ALEC'S INFLUENCE IN MISSOURI AND KANSAS![]() Read the full report here. |
ALEC Open Records LawsuitAfter Unprecedented Claim of Legislative Immunity, Vukmir Releases ALEC Records, Pays Damages![]() Senator Vukmir, who had previously insisted that she had no records in her possession and made an unprecedented claim of legislative immunity, is anticipated to release numerous emails from her private email account, and pay $2,500 in damages. This may be the first time a Wisconsin legislator has had to pay damages under Wisconsin's open records law. Read the full article here. |