Template:Featured: Difference between revisions
Friday Thorn (talk | contribs) removed section |
Friday Thorn (talk | contribs) swapped image for space |
||
Line 4: | Line 4: | ||
<h2 style="margin:3px; background:#CC0000; font-size:140%; font-weight:bold; border:1px solid #CC0000; text-align: left; color:#ffffff; padding:0.2em 0.4em;">CMD Special Report</h2> | <h2 style="margin:3px; background:#CC0000; font-size:140%; font-weight:bold; border:1px solid #CC0000; text-align: left; color:#ffffff; padding:0.2em 0.4em;">CMD Special Report</h2> | ||
<h3>ALEC at 40: Turning Back the Clock on Prosperity and Progress</h3> | <h3>ALEC at 40: Turning Back the Clock on Prosperity and Progress</h3> | ||
[[Image: | [[Image:ALEC_40_Cake_rectangle350px.jpg|350px|center]] | ||
For this report, which focuses on ALEC’s 2013 legislative agenda, the Center for Media and Democracy (CMD) researched five areas: 1) Voter ID and Stand Your Ground legislation, 2) wages and worker rights, 3) public education, 4) the environment, and 5) citizen access to the courts. Research continues on other areas of ALEC’s agenda. | For this report, which focuses on ALEC’s 2013 legislative agenda, the Center for Media and Democracy (CMD) researched five areas: 1) Voter ID and Stand Your Ground legislation, 2) wages and worker rights, 3) public education, 4) the environment, and 5) citizen access to the courts. Research continues on other areas of ALEC’s agenda. | ||
Key Findings: | Key Findings: | ||
Line 13: | Line 13: | ||
* CMD identified 77 ALEC bills that advance a polluter agenda. 17 of these became law. Numerous ALEC “model” bills were introduced that promote a fossil fuel and fracking agenda and undermine environmental regulations. The “Electricity Freedom Act,” which would repeal state renewable portfolio standards, was introduced in six states this year. | * CMD identified 77 ALEC bills that advance a polluter agenda. 17 of these became law. Numerous ALEC “model” bills were introduced that promote a fossil fuel and fracking agenda and undermine environmental regulations. The “Electricity Freedom Act,” which would repeal state renewable portfolio standards, was introduced in six states this year. | ||
* CMD identified 71 ALEC bills narrowing citizen access to the courts. 14 of these became law. These bills cap damages, limit corporate liability, or otherwise make it more difficult for citizens to hold corporations to account when their products or services result in injury or death. | * CMD identified 71 ALEC bills narrowing citizen access to the courts. 14 of these became law. These bills cap damages, limit corporate liability, or otherwise make it more difficult for citizens to hold corporations to account when their products or services result in injury or death. | ||
Read the full report with charts of ALEC bills [http://www.sourcewatch.org/images/8/88/ALEC_report_2013.pd here]. | Read the full report with charts of ALEC bills [http://www.sourcewatch.org/images/8/88/ALEC_report_2013.pd here]. |
Revision as of 14:26, 8 August 2013
CMD Special ReportALEC at 40: Turning Back the Clock on Prosperity and Progress![]() For this report, which focuses on ALEC’s 2013 legislative agenda, the Center for Media and Democracy (CMD) researched five areas: 1) Voter ID and Stand Your Ground legislation, 2) wages and worker rights, 3) public education, 4) the environment, and 5) citizen access to the courts. Research continues on other areas of ALEC’s agenda. Key Findings:
Read the full report with charts of ALEC bills here. |
ALEC Open Records LawsuitCMD Files Open Records Suit Against ALEC Board Member Sen. Leah Vukmir![]() CMD has discovered that ALEC has started stamping its materials with a disclaimer asserting "[b]ecause this is an internal ALEC document, ALEC believes it is not subject to disclosure under any state Freedom of Information or Public Records Act." There is no provision in Wisconsin law allowing private organizations to declare themselves immune from the state's sunshine-in-government statutes. Read the full article here. |