Environment, Energy, and Agriculture: Difference between revisions
fix link |
update, reorder |
||
Line 7: | Line 7: | ||
! style="padding:2px;" | <h2 style="margin:3px; background:#2966B8; font-size:140%; font-weight:bold; border:1px solid #2966B8; text-align:left; color:#FFFFFF; padding:0.2em 0.4em;">Rewriting the Rules about the Environment, Energy, and Agriculture</h2> | ! style="padding:2px;" | <h2 style="margin:3px; background:#2966B8; font-size:140%; font-weight:bold; border:1px solid #2966B8; text-align:left; color:#FFFFFF; padding:0.2em 0.4em;">Rewriting the Rules about the Environment, Energy, and Agriculture</h2> | ||
|- | |- | ||
| style="color:#000000;" | <div style="padding:2px 5px; font-size:120%;">[[File:Environment.jpg|150px|left|alt=Environment, Energy, and Agriculture]] '''This page shows how bills pushed by ALEC corporations work to undermine environmental protections, limit the ability of local government to manage land use, and protect corporate polluters.''' These "model bills" and resolutions thwart efforts to address climate change, streamline siting of nuclear power plants, and oppose efforts to address hazardous coal waste. '''Through ALEC, corporations have both a VOICE and a VOTE on specific changes to state laws on these issues through these model bills. ''Do you?'' '''</div> | | style="color:#000000;" | <div style="padding:2px 5px; font-size:120%;">[[File:Environment.jpg|150px|left|alt=Environment, Energy, and Agriculture]] '''This page shows how bills pushed by ALEC corporations work to undermine environmental protections, limit the ability of local government to manage land use, and protect corporate polluters.''' These "model bills" and resolutions thwart efforts to address climate change, streamline siting of nuclear power plants, and oppose efforts to address hazardous coal waste.<br><br>'''Through ALEC, corporations have both a VOICE and a VOTE on specific changes to state laws on these issues through these model bills. ''Do you?'' '''</div> | ||
|} | |} | ||
|} | |} | ||
<!-- | <!-- QUICK REFERENCE --> | ||
{| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | {| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | ||
<!-- | <!-- QUICK FACTS --> | ||
| style="width: | | style="width:80%; border:1px solid #c9d7f0; background:#ffffff; vertical-align:top; color:#000000;" | | ||
{| | {| style="width:100%; vertical-align:top; text-align:left; background:#ffffff;" | ||
[[Image:Bills.jpg|left|75px]] | |||
[[Image: | |||
<big>You can access these ALEC "model" environmental bills [[Bills Affecting our Water, Air, & Land|here]]. | |||
< | [[Image:Fact Sheet.jpg|left|150px]]<br> | ||
You can download a one-page fact sheet about ALEC and the environment [http://alecexposed.org/w/images/b/bd/ALEC_on_Environment.pdf here].</big> | |||
|} | |} | ||
<!-- | <!-- TAKE ACTION --> | ||
| style="width:20%; border:1px solid #c9d7f0; background:#ffffff; vertical-align:top;"| | |||
| style="width: | {| style="width:100%; vertical-align:top; background-color:#ffffff;" | ||
{ | ! style="padding:2px;" | | ||
[[Image:TAKE_ACTION.jpg|center|150px|link=http://salsa.democracyinaction.org/o/632/p/dia/action/public/?action_KEY=7281]] | |||
| style="width: | |||
! style=" | |||
| | |||
| | |||
| | |||
|} | |} | ||
|} | |} | ||
<!-- | <!-- MAIN CONTENT --> | ||
{| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | {| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | ||
Line 85: | Line 44: | ||
<big>'''Energy companies, corporate polluters, factory farms and their politician allies voted to change environmental rules by:'''</big><br> | <big>'''Energy companies, corporate polluters, factory farms and their politician allies voted to change environmental rules by:'''</big><br> | ||
*Limiting the ability of people to use their local governmental power to protect their towns and neighborhoods from pollution and other hazards, by: | *Limiting the ability of people to use their local governmental power to protect their towns and neighborhoods from pollution and other hazards, by: | ||
**[http://www.alecexposed.org/w/images/f/f0/3A9-State_Pesticide_Preemption_Act_Exposed.pdf Forbidding local governments from limiting pesticide use]. | **[http://www.alecexposed.org/w/images/f/f0/3A9-State_Pesticide_Preemption_Act_Exposed.pdf Forbidding local governments from limiting pesticide use]. | ||
**[http://www.alecexposed.org/w/images/5/59/3E4-Power_Plant_Siting_Act_Exposed.pdf Streamlining siting for nuclear and other power plants] by placing siting authority in a central agency. | **[http://www.alecexposed.org/w/images/5/59/3E4-Power_Plant_Siting_Act_Exposed.pdf Streamlining siting for nuclear and other power plants] by placing siting authority in a central agency. | ||
**[http://alecexposed.org/w/images/8/8b/3A3-Biotechnology_State_Uniformity_Resolution_Exposed.pdf Prohibiting local efforts to oppose genetically modified (GMO) crops]. | **[http://alecexposed.org/w/images/8/8b/3A3-Biotechnology_State_Uniformity_Resolution_Exposed.pdf Prohibiting local efforts to oppose genetically modified (GMO) crops]. | ||
**[http://www.alecexposed.org/w/images/2/28/3J0-Resolution_on_Packaging_and_the_Municipal_Solid_Waste_Stream_Exposed.pdf Opposing local, state, and federal waste reduction and mandated recycling laws], including regulations on packaging (such as Styrofoam restrictions), in favor of a "voluntary" approach to waste reduction. | **[http://www.alecexposed.org/w/images/2/28/3J0-Resolution_on_Packaging_and_the_Municipal_Solid_Waste_Stream_Exposed.pdf Opposing local, state, and federal waste reduction and mandated recycling laws], including regulations on packaging (such as Styrofoam restrictions), in favor of a "voluntary" approach to waste reduction. | ||
**[http://www.alecexposed.org/w/images/d/df/3H4-Granting_the_Authority_of_Rural_Counties_to_Transition_to_Decentralized_Land_Use_Regulation_Exposed.pdf Eliminating land use and zoning regulations] designed to guide new development, and replacing them with private negotiations. | **[http://www.alecexposed.org/w/images/d/df/3H4-Granting_the_Authority_of_Rural_Counties_to_Transition_to_Decentralized_Land_Use_Regulation_Exposed.pdf Eliminating land use and zoning regulations] designed to guide new development, and replacing them with private negotiations. | ||
**[http://www.alecexposed.org/w/images/e/ea/3H3-Environmental_Services_Public-Private_Partnership_Act_Exposed.pdf Privatizing public water and sewer systems] and prohibiting local governments from requiring that contractors meet labor and wage standards. | **[http://www.alecexposed.org/w/images/e/ea/3H3-Environmental_Services_Public-Private_Partnership_Act_Exposed.pdf Privatizing public water and sewer systems] and prohibiting local governments from requiring that contractors meet labor and wage standards. | ||
**Undermining environmental regulations through novel, aggressive legal theories that claim regulations limiting pollution, for example, constitute a "taking" of the right to pollute and thus require compensation under the Constitution, through innocuously named bills like: | **Undermining environmental regulations through novel, aggressive legal theories that claim regulations limiting pollution, for example, constitute a "taking" of the right to pollute and thus require compensation under the Constitution, through innocuously named bills like: | ||
***[http://www.alecexposed.org/w/images/4/47/3G9-The_Private_Property_Protection_Act_Exposed.pdf the "Private Property Protection Act"] and the | ***[http://www.alecexposed.org/w/images/4/47/3G9-The_Private_Property_Protection_Act_Exposed.pdf the "Private Property Protection Act"] and the | ||
***[http://www.alecexposed.org/w/images/b/b0/3G5-Regulatory_Costs_Fairness_Act_Exposed.pdf the "Regulatory Costs Fairness Act"] | ***[http://www.alecexposed.org/w/images/b/b0/3G5-Regulatory_Costs_Fairness_Act_Exposed.pdf the "Regulatory Costs Fairness Act"] | ||
*Expanding the rights of polluters, and limiting regulation of greenhouses gases and other industrial activities, by: | *Expanding the rights of polluters, and limiting regulation of greenhouses gases and other industrial activities, by: | ||
**[http://www.alecexposed.org/w/images/f/f3/3H18-Uniform_State_Environmental_Audit_Privilege_Act_Exposed.pdf Protecting polluting corporations from civil and criminal liability] by making a company’s internal audit or assessments of its pollution "privileged" and thus inadmissible in legal proceedings. (See also [http://www.alecexposed.org/w/images/d/d3/3H1-Environmental_Audit_Privilege_and_Qualified_Disclosure_Act_Exposed.pdf this bill]). | **[http://www.alecexposed.org/w/images/f/f3/3H18-Uniform_State_Environmental_Audit_Privilege_Act_Exposed.pdf Protecting polluting corporations from civil and criminal liability] by making a company’s internal audit or assessments of its pollution "privileged" and thus inadmissible in legal proceedings. (See also [http://www.alecexposed.org/w/images/d/d3/3H1-Environmental_Audit_Privilege_and_Qualified_Disclosure_Act_Exposed.pdf this bill]). | ||
Line 104: | Line 62: | ||
**[http://www.alecexposed.org/w/images/9/9e/3E11-Resolution_to_Retain_State_Authority_over_Hydraulic_Fracturing_Exposed.pdf Putting the regulation of "fracking" for methane gas in the hands of the states rather than establishing federal safety and environmental standards]. Fracking has been shown to spoil enormous quantities of drinkable water and contaminate nearby wells and watersheds. | **[http://www.alecexposed.org/w/images/9/9e/3E11-Resolution_to_Retain_State_Authority_over_Hydraulic_Fracturing_Exposed.pdf Putting the regulation of "fracking" for methane gas in the hands of the states rather than establishing federal safety and environmental standards]. Fracking has been shown to spoil enormous quantities of drinkable water and contaminate nearby wells and watersheds. | ||
**Reversing notions of preemption by [http://www.alecexposed.org/w/images/8/87/3H14-State_Regulatory_Responsibility_Act_Exposed.pdf giving states authority to invalidate any federal law or directive] deemed to violate an expansive conception of state’s rights. | **Reversing notions of preemption by [http://www.alecexposed.org/w/images/8/87/3H14-State_Regulatory_Responsibility_Act_Exposed.pdf giving states authority to invalidate any federal law or directive] deemed to violate an expansive conception of state’s rights. | ||
*[http://www.alecexposed.org/w/images/a/aa/3G0-Eminent_Domain_Authority_for_Federal_Lands_Act_Exposed.pdf Giving states the power to appropriate national parks and other federal public land], possibly to allow greater oil, gas, and coal extraction. | *[http://www.alecexposed.org/w/images/a/aa/3G0-Eminent_Domain_Authority_for_Federal_Lands_Act_Exposed.pdf Giving states the power to appropriate national parks and other federal public land], possibly to allow greater oil, gas, and coal extraction. | ||
*''Additionally, the [http://www.heartland.org/policybot/results/6246/Limited_Immunity_for_Persons_Responding_to_Oil_Spills_Act.html "Limited Immunity for Persons Responding to Oil Spills Act"] is available through the Heartland Institute website; it would free corporations from liability when they cause injury using toxic chemical dispersants to clean oil spills (as happened with the BP-funded cleanup after the Deepwater Horizon spill).'' | *''Additionally, the [http://www.heartland.org/policybot/results/6246/Limited_Immunity_for_Persons_Responding_to_Oil_Spills_Act.html "Limited Immunity for Persons Responding to Oil Spills Act"] is available through the Heartland Institute website; it would free corporations from liability when they cause injury using toxic chemical dispersants to clean oil spills (as happened with the BP-funded cleanup after the Deepwater Horizon spill).'' | ||
<br> | <br> | ||
Line 115: | Line 71: | ||
<h3>Some of this Corporate Agenda Has Already Become Law</h3> | <h3>Some of this Corporate Agenda Has Already Become Law</h3> | ||
[[Image:Wisconsin.png|left|90px]] Wisconsin Governor and ALEC alumni Scott Walker included language in the 2011 budget bill designed to end mandatory recycling programs for Wisconsin communities. More than 1,000 municipalities in Wisconsin rely on a small landfill tax to fund local recycling programs. Walker wanted to use the money collected from the landfill tax for a new, privatized economic development agency. The proposal outraged county leaders and administrators as well as Republican legislators. Republican State Rep. John Nygren questioned whether the budget measure would really save money in the long run, when balanced with the increased cost of maintaining and building expensive new landfills. The Governor’s actions made no financial sense, but they did comport with ALEC’s [http://www.alecexposed.org/w/images/2/28/3J0-Resolution_on_Packaging_and_the_Municipal_Solid_Waste_Stream_Exposed.pdf Resolution on Packaging and the Municipal Solid Waste Stream], which criticizes "interfering government mandates” and promotes a free market approach to waste removal and recycling. In the end, cost-effective recycling prevailed in Wisconsin. Learn more [http://www.prwatch.org/news/2011/07/10880/alec-bills-wisconsin here]. | [[Image:Wisconsin.png|left|90px]] Wisconsin Governor and ALEC alumni Scott Walker included language in the 2011 budget bill designed to end mandatory recycling programs for Wisconsin communities. More than 1,000 municipalities in Wisconsin rely on a small landfill tax to fund local recycling programs. Walker wanted to use the money collected from the landfill tax for a new, privatized economic development agency. The proposal outraged county leaders and administrators as well as Republican legislators. Republican State Rep. John Nygren questioned whether the budget measure would really save money in the long run, when balanced with the increased cost of maintaining and building expensive new landfills. The Governor’s actions made no financial sense, but they did comport with ALEC’s [http://www.alecexposed.org/w/images/2/28/3J0-Resolution_on_Packaging_and_the_Municipal_Solid_Waste_Stream_Exposed.pdf Resolution on Packaging and the Municipal Solid Waste Stream], which criticizes "interfering government mandates” and promotes a free market approach to waste removal and recycling. In the end, cost-effective recycling prevailed in Wisconsin. Learn more [http://www.prwatch.org/news/2011/07/10880/alec-bills-wisconsin here]. | ||
---- | |||
For an updated look at ALEC's education agenda in Wisconsin, see the Center for Media and Democracy's in-depth report, "[http://alecexposed.org/w/images/c/cd/ALEC_Exposed_in_Wisconsin.pdf ALEC Exposed in Wisconsin: The Hijacking of a State]." | |||
---- | |||
'''This information is available for download as a two-page fact sheet [http://alecexposed.org/w/images/d/db/ALEC_on_Environment_2.pdf here].''' | |||
|} | |} | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
Line 132: | Line 96: | ||
'''Is a local legislator who was elected to represent YOU actually protecting the interests of corporations instead of YOU and YOUR FAMILY?''' | '''Is a local legislator who was elected to represent YOU actually protecting the interests of corporations instead of YOU and YOUR FAMILY?''' | ||
----- | ----- | ||
<h3>Protecting Factory Farming from Regulation</h3> | <h3>Protecting Factory Farming from Regulation</h3> | ||
One of the lesser publicized ventures of Koch Industries was its large-scale confined animal feed operations (CAFOs). At one point, Koch Beef Company was one of the largest cattle feeders in the U.S. When it sought to increase one of its already huge operations by 20,000 head of cattle, workers living a few hundred feet away expressed concerns for their health, and neighbors complained about an exponential increase in smell from Koch’s CAFO. But Koch persuaded friendly state regulators that the neighbors' concerns lacked “technical merit”-- although it ultimately divested the feed lots, while maintaining its Matador Cattle Company and grazing operations near Yellowstone National Park, along with other agricultural operations. | One of the lesser publicized ventures of Koch Industries was its large-scale confined animal feed operations (CAFOs). At one point, Koch Beef Company was one of the largest cattle feeders in the U.S. When it sought to increase one of its already huge operations by 20,000 head of cattle, workers living a few hundred feet away expressed concerns for their health, and neighbors complained about an exponential increase in smell from Koch’s CAFO. But Koch persuaded friendly state regulators that the neighbors' concerns lacked “technical merit”-- although it ultimately divested the feed lots, while maintaining its Matador Cattle Company and grazing operations near Yellowstone National Park, along with other agricultural operations. | ||
Is ALEC interested in protecting CAFOs? You bet. One of its bills, the [http://www.alecexposed.org/w/images/a/af/3A8-Right_to_Farm_Act_Exposed.pdf “Right to Farm Act,”] would bar any lawsuits by neighbors claiming nuisance from any activities that are typical in farming, including industrial agriculture. If this bill passed, it would likely benefit ALEC's agribusinesses members. | Is ALEC interested in protecting CAFOs? You bet. One of its bills, the [http://www.alecexposed.org/w/images/a/af/3A8-Right_to_Farm_Act_Exposed.pdf “Right to Farm Act,”] would bar any lawsuits by neighbors claiming nuisance from any activities that are typical in farming, including industrial agriculture. If this bill passed, it would likely benefit ALEC's agribusinesses members. | ||
----- | ----- | ||
<h3>Prohibiting Local Efforts on GMO Food and Food Safety</h3> | <h3>Prohibiting Local Efforts on GMO Food and Food Safety</h3> | ||
[[Image:GMO.jpg|right|120px]]Another [http://www.alecexposed.org/w/images/f/f0/3A9-State_Pesticide_Preemption_Act_Exposed.pdf model bill] from ALEC's member corporations prohibits local, city or county governments from limiting pesticide use, requiring that communities do whatever officials in the state capitol decide to allow in distant towns. [http://www.alecexposed.org/w/images/8/3A3-Biotechnology_State_Uniformity_Resolution_Exposed.pdf Another bill] places the same restrictions on local efforts to restrict bio-engineered and GMO crops. If these model bills become law, local governments would be prohibited from responding to their community's concerns about pesticide use or the dangers of GMO crops. ALEC allegedly supports "federalism," or state's rights -- a theory premised on the idea that state government can better represent and respond to local interests than a more centralized federal government. But ALEC apparently does not apply this logic to relations between local and state government. | [[Image:GMO.jpg|right|120px]]Another [http://www.alecexposed.org/w/images/f/f0/3A9-State_Pesticide_Preemption_Act_Exposed.pdf model bill] from ALEC's member corporations prohibits local, city or county governments from limiting pesticide use, requiring that communities do whatever officials in the state capitol decide to allow in distant towns. [http://www.alecexposed.org/w/images/8/3A3-Biotechnology_State_Uniformity_Resolution_Exposed.pdf Another bill] places the same restrictions on local efforts to restrict bio-engineered and GMO crops. If these model bills become law, local governments would be prohibited from responding to their community's concerns about pesticide use or the dangers of GMO crops. ALEC allegedly supports "federalism," or state's rights -- a theory premised on the idea that state government can better represent and respond to local interests than a more centralized federal government. But ALEC apparently does not apply this logic to relations between local and state government. | ||
'''This information is available for download as a one-page fact sheet [http://alecexposed.org/w/images/6/63/ALEC_on_Environment_3.pdf here].''' | |||
{{Helpful Resources}} | {{Helpful Resources}} | ||
|} | |} | ||
|} | |} | ||
<!-- LEARN MORE --> | |||
{| style="width: 100%; margin:4px 0 0 0; border:1px solid #c9d7f0;" | |||
| vertical-align:top; color:#000000;" | | |||
{{Learn More}} | |||
|} | |||
<!-- THREE COLUMN TABLE --> | |||
{| style="width:100%; margin:4px 0 0 0; border:1px solid #c9d7f0;" | |||
| style="width:33%; border:1px solid #c9d7f0; background:#ffffff; vertical-align:top; color:#000000;" | | |||
{{Behind ALEC 3}} | |||
<big>'''[http://www.prwatch.org/news/2011/07/10887/cmd-special-report-alecs-funding-and-spending <span style="color:#CC0000; text-decoration:none;">Who Funds ALEC?</span>]''' | |||
'''[http://www.commoncause.org/site/pp.asp?c=dkLNK1MQIwG&b=8072485 <span style="color:#CC0000; text-decoration:none;">Common Cause Trove of ALEC Task Force Docs</span>]'''</big> | |||
| style="border:1px solid transparent;" | | |||
| style="width:33%; border:1px solid #c9d7f0; background:#ffffff; vertical-align:top; color:#000000;" | | |||
{{Topics 2}} | |||
<big>'''[http://www.prwatch.org/content/index-prwatch-articles-about-alec <span style="color:#CC0000; text-decoration:none;">''PRWatch'' Articles on ALEC</span>]''' | |||
'''[[ALEC Exposed on SourceWatch|<span style="color:#CC0000; text-decoration:none;">''SourceWatch'' Resources on ALEC</span>]]'''</big> | |||
| style="border:1px solid transparent;" | | |||
| style="width:33%; border:1px solid #c9d7f0; background:#ffffff; vertical-align:top; color:#000000;" | | |||
{| style="vertical-align:top; background-color:#ffffff;" | |||
! style="width:33%; padding:2px; vertical-align:top;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">Join the Conversation!</h2> | |||
{{#widget:Twitter Search | |||
|query=ALECexposed | |||
|title=ALECexposed | |||
|caption=ALECexposed on Twitter | |||
|shell.background=#030303 | |||
|tweets.background=#ffffff | |||
|shell.color=#ffffff | |||
|tweets.color=#030303 | |||
|tweets.links=#CC0000 | |||
}} | |||
|} | |||
|} | |||
<!-- ADDITIONAL CONTENT --> | |||
{| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
<!-- FEATURED WORK --> | |||
| style="width:50%; border:1px solid #c9d7f0; background:#ffffff; vertical-align:top; color:#000000;" | | |||
{| style="vertical-align:top; background:#ffffff;" | |||
! style="width:50%; padding:2px;" | <h2 style="margin:3px; background:#CC0000; font-size:140%; font-weight:bold; border:1px solid #CC0000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">READ the "Model Bills" HERE</h2> | |||
|- | |||
| style="color:#000000;" | <div style="padding:2px 5px;">[[Image:Point.png|left|70px]][[media:Agriculture.zip|<br><big>Click here for a zip file of '''Agriculture''' bills</big>]] | |||
<br> | |||
[[Image:Point.png|left|70px]][[media:Energy.zip|<br><big>Click here for a zip file of '''Energy''' bills</big>]] | |||
<br> | |||
[[Image:Point.png|left|70px]][[media:Environment.zip|<br><big>Click here for a zip file of '''Environment''' bills</big>]] | |||
<br> | |||
[[Image:Full list.png|left|70px]] | |||
<big>For a full list of individual bills from this section, [[Bills Affecting our Water, Air, & Land|click here]]</big> | |||
<br> | |||
<br> | |||
---- | |||
<big>''For descriptions of some of these bills, [[#How are corporations undermining environmental conservation in these bills?| scroll down or click here]]''.</big></div> | |||
---- | |||
Check out this recent story on ALEC and environmental issues in the Los Angeles Times by Tom Hamburger and Neela Banjeree, "[http://articles.latimes.com/2011/jul/13/nation/la-na-epa-states-20110714 State legislative bills raise conservative group's profile]" (July 13, 2011) and this follow-on story by Neela Banjeree, "[http://articles.latimes.com/2011/jul/14/news/la-pn-alec-common-cause-20110714 Common Cause accuses conservative group of lobbying, seeks IRS probe]" (July 14, 2011). | |||
|} | |||
| style="border:1px solid transparent;" | | |||
<!-- HOW YOU CAN HELP --> | |||
| style="width:50%; border:1px solid #c9d7f0; background:#ffffff; vertical-align:top;"| | |||
{{How you can expose ALEC}} | |||
|} | |||
<!-- CONTACT INFO --> | <!-- CONTACT INFO --> | ||
{| style="width: 100%; margin:4px 0 0 0; border:1px solid #c9d7f0;" | {| style="width: 100%; margin:4px 0 0 0; border:1px solid #c9d7f0;" |
Revision as of 02:41, 24 July 2012
![]() You can access these ALEC "model" environmental bills here. ![]() You can download a one-page fact sheet about ALEC and the environment here. |
|
|
|
|
|
|
|
|
|
|