Taxes and Budgets: Difference between revisions
Lisa Graves (talk | contribs) update |
m formatting, capitalization, parens and typos tidy-AL |
||
Line 70: | Line 70: | ||
|- | |- | ||
| style="color:#000000;" | <div style="padding:2px 5px;">[[Image:Scales.png|left|140px]] | | style="color:#000000;" | <div style="padding:2px 5px;">[[Image:Scales.png|left|140px]] | ||
<big>'''Corporations, Big Business | <big>'''Corporations, Big Business and Banksters voted to reshape the tax code in their favor by:'''</big><br> | ||
* [http://www.alecexposed.org/w/images/c/c4/8H20-Vote_on_Taxes_Joint_Resolution_Exposed.pdf | * [http://www.alecexposed.org/w/images/c/c4/8H20-Vote_on_Taxes_Joint_Resolution_Exposed.pdf Requiring a majority vote of U.S. electors] before increasing taxes or spending. | ||
* [http://www.alecexposed.org/w/images/1/16/8H11-Resolution_to_Repeal_the_Federal_Unified_Gift_and_Estate_Tax_Exposed.pdf | * [http://www.alecexposed.org/w/images/1/16/8H11-Resolution_to_Repeal_the_Federal_Unified_Gift_and_Estate_Tax_Exposed.pdf Calling for repeal of the estate tax], which only taxes very large estates -- those over $5 million, or $10 million for couples -- and draws government revenue off perpetuation of wealth and inequality. | ||
* [http://www.alecexposed.org/w/images/0/0f/8H17-Tax_Indexing_Act_Exposed.pdf | * [http://www.alecexposed.org/w/images/0/0f/8H17-Tax_Indexing_Act_Exposed.pdf Limiting states' ability to raise revenue] by indexing tax brackets to inflation, while in other bills opposing the use of inflation as a basis for increasing the minimum wage. | ||
* [http://www.alecexposed.org/w/images/2/23/8H15-Statement_of_Principles_on_Local_Option_Taxes_Exposed.pdf Providing talking points for how to oppose local taxation efforts | * [http://www.alecexposed.org/w/images/2/23/8H15-Statement_of_Principles_on_Local_Option_Taxes_Exposed.pdf Providing talking points] for how to oppose local taxation efforts. | ||
* [http://www.alecexposed.org/w/images/5/52/8H14-Resolution_Urging_Congress_to_Permanently_Extend_the_Bush_Tax_Cuts_Exposed.pdf | * [http://www.alecexposed.org/w/images/5/52/8H14-Resolution_Urging_Congress_to_Permanently_Extend_the_Bush_Tax_Cuts_Exposed.pdf Supporting extension of the Bush tax cuts] that contributed to the federal deficit and exacerbated wealth inequality. | ||
* [http://www.alecexposed.org/w/images/0/09/8H13-Resolution_Urging_Congress_to_Eliminate_the_Alternative_Minimum_Tax_Exposure.pdf | * [http://www.alecexposed.org/w/images/0/09/8H13-Resolution_Urging_Congress_to_Eliminate_the_Alternative_Minimum_Tax_Exposure.pdf Supporting repeal, rather than reform, of the Alternative Minimum Tax] (AMT), which was designed to prevent the very wealthy from avoiding taxes. But after the Bush tax cuts lowered marginal tax rates without changing the AMT rates, some some middle-class households were swept in. ALEC supports extending the Bush tax cuts, but would prefer do away with the AMT rather than reform it. | ||
* [http://www.alecexposed.org/w/images/5/58/8H18-The_Capital_Gains_Tax_Elimination_Act_Exposed.pdf | * [http://www.alecexposed.org/w/images/5/58/8H18-The_Capital_Gains_Tax_Elimination_Act_Exposed.pdf Eliminating the Capital Gains tax], the tax on profits from investments that protects wealthy investors. Wisconsin adopted this in 2011 and the South Carolina legislature is considering it. | ||
* | * Supporting a flat tax that would reverse America’s history of progressive taxation through: | ||
** [http://www.alecexposed.org/w/images/c/ce/8H4-Personal_and_Business_Flat_Tax_Act_Exposed.pdf state-level business and personal income flat tax], and | ** [http://www.alecexposed.org/w/images/c/ce/8H4-Personal_and_Business_Flat_Tax_Act_Exposed.pdf state-level business and personal income flat tax], and | ||
** [http://www.alecexposed.org/w/images/2/2a/8H3-Flat_Tax_Option_Act_Exposed.pdf giving state-level taxpayers the | ** [http://www.alecexposed.org/w/images/2/2a/8H3-Flat_Tax_Option_Act_Exposed.pdf giving state-level taxpayers the option to pay a flat tax] | ||
** [http://www.alecexposed.org/w/images/b/ba/8H7-Resolution_in_Favor_of_a_Federal_Flat_Tax_Exposed.pdf supporting a federal flat tax] | ** [http://www.alecexposed.org/w/images/b/ba/8H7-Resolution_in_Favor_of_a_Federal_Flat_Tax_Exposed.pdf supporting a federal flat tax] | ||
* | * Prohibiting state governments from increasing revenue as the economy improves through: | ||
** [http://www.alecexposed.org/w/images/7/7e/8H2-Automatic_Income_Tax_Rate_Adjustment_Act_Exposed.pdf | ** [http://www.alecexposed.org/w/images/7/7e/8H2-Automatic_Income_Tax_Rate_Adjustment_Act_Exposed.pdf automatically adjusting individual and corporate tax rates downward] if tax revenue collected in previous years had increased above a certain percent (8H2), squeezing government and forcing cuts. | ||
** [http://www.alecexposed.org/w/images/c/c7/8G2-Tax_and_Expenditure_Limitation_Act_Exposed.pdf promoting a constitutional amendment capping revenue and spending | ** [http://www.alecexposed.org/w/images/c/c7/8G2-Tax_and_Expenditure_Limitation_Act_Exposed.pdf promoting a constitutional amendment] capping revenue and spending, and requiring that collections above the limit be transferred into an Emergency Reserve Fund, severely limiting a state's ability to respond to price increases, such as, for example, a double digit rise in health care costs. | ||
* [http://www.alecexposed.org/w/images/4/46/8I0-Constitutional_Amendment_Restricting_the_Use_of_Vehicle_Fees_and_Taxes_for_Highway_Purposes_Exposed.pdf | * [http://www.alecexposed.org/w/images/4/46/8I0-Constitutional_Amendment_Restricting_the_Use_of_Vehicle_Fees_and_Taxes_for_Highway_Purposes_Exposed.pdf Restricting the use of vehicle fees and taxes for highway purposes] through a state Constitutional Amendment requiring that revenues from gas taxes and vehicle-related fees be used for highways, rather than investment in less fossil-fuel dependent rail transit or bike lanes. The proposed ALEC Amendment has been adopted in 29 states, eight of which copied ALEC's language verbatim. | ||
* [http://www.alecexposed.org/w/images/5/5c/8G1-Super-Majority_Act_Exposed.pdf | * [http://www.alecexposed.org/w/images/5/5c/8G1-Super-Majority_Act_Exposed.pdf A constitutional amendment requiring that all tax and license fee increases be approved by a 2/3 majority in each house] unless the state cannot pay interest on its debt. This measure severely restricts the ability to raise revenue. | ||
*[http://www.alecexposed.org/w/images/f/f2/8H1-ALEC_Principles_of_Taxation_Exposed.pdf | *[http://www.alecexposed.org/w/images/f/f2/8H1-ALEC_Principles_of_Taxation_Exposed.pdf Providing talking points] for tax reduction. | ||
* [http://www.alecexposed.org/w/images/2/24/8H0-A_Resolution_Urging_Congress_to_Reject_Windfall_Profits_Taxes_on_Energy_Companies_Exposed.pdf | * [http://www.alecexposed.org/w/images/2/24/8H0-A_Resolution_Urging_Congress_to_Reject_Windfall_Profits_Taxes_on_Energy_Companies_Exposed.pdf Opposing windfall profits taxes on energy companies], like Exxon Mobil and BP, which have had record earnings in recent years. | ||
*[http://www.alecexposed.org/w/images/6/6e/8G3-The_Taxpayer_Protection_Act_Exposed.pdf | *[http://www.alecexposed.org/w/images/6/6e/8G3-The_Taxpayer_Protection_Act_Exposed.pdf Removing incentives] for investigating and prosecuting tax cheats. | ||
*[http://www.alecexposed.org/w/images/c/c4/8G0-Federal_TABOR_Resolution_Exposed.pdf Supporting federal legislation that limits all spending to the rate of inflation | *[http://www.alecexposed.org/w/images/c/c4/8G0-Federal_TABOR_Resolution_Exposed.pdf Supporting federal legislation that limits all spending] to the rate of inflation.</div> | ||
{{Helpful Resources}} | {{Helpful Resources}} | ||
|} | |} | ||
Line 100: | Line 100: | ||
! style="padding:2px;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">Did You Know about ''these'' Bills?</h2> | ! style="padding:2px;" | <h2 style="margin:3px; background:#000000; font-size:140%; font-weight:bold; border:1px solid #000000; text-align:left; color:#ffffff; padding:0.2em 0.4em;">Did You Know about ''these'' Bills?</h2> | ||
|- | |- | ||
| style="color:#000000;" | <div style="padding:2px 5px;"><h3>Some of this Corporate Agenda Has Already Become Law</h3> | | style="color:#000000;" | <div style="padding:2px 5px;"><h3>Some of this Corporate Agenda Has Already Become Law:</h3> | ||
[[Image:Wisconsin.png|left|90px]] | [[Image:Wisconsin.png|left|90px]] Under the administration of ALEC alumni Wisconsin Governor Scott Walker, several changes to the state tax code were drawn from ALEC's 2011 corporate wish list. For example, Governor Walker and the state legislature: | ||
* Eliminated the capital gains tax, as called for in | * Eliminated the capital gains tax, as called for in ALEC's [http://www.alecexposed.org/w/images/5/58/8H18-The_Capital_Gains_Tax_Elimination_Act_Exposed.pdf Capital Gains Tax Elimination Act]. The budget bill excludes 100% of the capital gains realized on investments in Wisconsin for 5 years, costing Wisconsinites approximately $79 million per year, according to an [http://wi.aflcio.org/statefed?action=downloadasset&assetid=5eb6badc-1a48-4387-8fcc-210bdb87399c analysis by the AFL-CIO]. An additional exclusion from income tax for capital gains will amount to $36 million per budget cycle. | ||
*Eliminated combined reporting, which is designed to prevent corporations from hiding profits by filtering income through subsidiaries in states | * Eliminated combined reporting, which is designed to prevent corporations from hiding profits by filtering income through subsidiaries in states that have no income tax, like Nevada. The same principle was set forth in the ALEC's "[http://www.alecexposed.org/w/images/6/60/8E0-A_RESOLUTION_IN_OPPOSITION_TO_MANDATORY_UNITARY_COMBINED_REPORTING_Exposed.pdf Resolution in Opposition to Mandatory Unitary Combined Reporting]. | ||
*Requiring a | * Requiring a supermajority to raise taxes, as called for in ALEC's [http://www.alecexposed.org/w/images/5/5c/8G1-Super-Majority_Act_Exposed.pdf Super-Majority Act]. This passed as a law rather than a constitutional amendment, so it will be difficult to enforce. | ||
*In addition, Wisconsin Senator Alberta Darling rolled a motion into the Wisconsin budget bill that gave a big tax break to a big tobacco company: [http://sourcewatch.org/index.php?title=Altria Altria/Phillip Morris]. The committee voted to convert the tax on moist tobacco products from a price-based tax to a weight-based tax. Some moist tobacco products target kids with packaging and candy flavors like cherry, apple and grape. The details of the budget motion are identical to ALEC's | * In addition, Wisconsin Senator Alberta Darling rolled a motion into the Wisconsin budget bill that gave a big tax break to a big tobacco company: [http://sourcewatch.org/index.php?title=Altria Altria/Phillip Morris]. The committee voted to convert the tax on moist tobacco products from a price-based tax to a weight-based tax. Some moist tobacco products target kids with packaging and candy-like flavors like cherry, apple and grape. The details of the budget motion are identical to ALEC's [http://alecexposed.org/w/images/6/60/1D0-Resolution_on_Taxation_of_Moist_Smokeless_Tobacco_Exposed.pdf Resolution on Taxation of Moist Smokeless Tobacco Products]. | ||
<br> | <br>Have any of these bills been introduced or enacted in YOUR state? If so, please add that information to the ALEC Exposed page on your state by searching for your state's name in the search engine at the top of this page. | ||
---- | ---- | ||
<h3>Drowning State Government in a Bathtub</h3> | <h3>Drowning State Government in a Bathtub</h3> | ||
[[Image:Family.png|left|90px]] One | [[Image:Family.png|left|90px]] One model bill and a proposed constitutional amendment would severely limit the ability of state government to raise revenue or increase taxes, thereby forcing it to restrict spending and cut social programs. | ||
ALEC's [http://www.alecexposed.org/w/images/7/7e/8H2-Automatic_Income_Tax_Rate_Adjustment_Act_Exposed.pdf Automatic Income Tax Rate Adjustment Act] would automatically adjust individual and corporate income tax rates downward if income tax revenue collected by the state increased over the previous two years by an average of more than 3.1 percent. The size of the income tax rate reductions would increase in proportion to the amount by which the two-year average surpasses 3.1 percent. This would squeeze government and require spending cuts even in times of budget surplus. | |||
ALEC's [http://www.alecexposed.org/w/images/c/c7/8G2-Tax_and_Expenditure_Limitation_Act_Exposed.pdf Tax and Expenditure Limitation Act] would amend the state constitution to require voter approval for tax increases, and set revenue limits with all excess revenue being transferred into an emergency reserve fund. It would also set expenditure limits, with spending only allowed to increase based on inflation and population growth. This hard cap would severely constrain government's ability to respond to developing problems or price increases for certain products, such as health costs, which regularly post double-digit increases. This, too, would require a reduction in state services. | |||
</div> | </div> |
Revision as of 20:01, 6 July 2011
|
|
|
|
|
|
|
|
|