Template:Featured: Difference between revisions
Friday Thorn (talk | contribs) update |
Friday Thorn (talk | contribs) update |
||
Line 3: | Line 3: | ||
|- | |- | ||
| style="padding:0 0.75em;" | | | style="padding:0 0.75em;" | | ||
<h3>[https://www.exposedbycmd.org/2017/ | <h3>[https://www.exposedbycmd.org/2017/11/20/alec-corporate-members-lay-off-12000-workers-2017/ ALEC Corporate Members Lay Off Over 12,000 Workers in 2017]</h3> | ||
More than one-third of the large corporate members of the American Legislative Exchange Council (ALEC), and half of all pharmaceutical company members had mass layoffs in 2017. | |||
Through the corporate-funded ALEC, global corporations and state politicians vote behind closed doors to try to rewrite state laws that protect workers, consumers, and the environment. | |||
Read the rest of this item [https://www.exposedbycmd.org/2017/ | ALEC companies may want to spend less time trying to dismantle regulations, and more time running their business. Read the rest of this item [https://www.exposedbycmd.org/2017/11/20/alec-corporate-members-lay-off-12000-workers-2017/ here]. | ||
---- | ---- | ||
<h3>[https://www.exposedbycmd.org/2017/ | <h3>[https://www.exposedbycmd.org/2017/09/26/voter-id-worked-suppress-vote-exactly-wisconsin-republicans-predicted/ Voter ID Suppressed the Vote Exactly as Wisconsin Republicans Predicted]</h3> | ||
[https://elections.wisc.edu/news/voter-id-study/ A new study] of registered voters in Dane and Milwaukee Counties who did '''not''' vote in the 2016 presidential election found that approximately 17,000-23,000 eligible voters in those counties were prevented or deterred from voting by Wisconsin's voter ID law. Due to financial constraints, the social scientists were only able to do a study of two of Wisconsin's 72 counties, but the authors say that extrapolating statewide as many as 45,000 people stayed home because of the law. | |||
The study provides definitive evidence that [https://docs.legis.wisconsin.gov/2011/proposals/ab7 the controversial voter ID bill], made it more difficult for targeted voters to cast their ballots. | |||
Read the rest of this item [https://www.exposedbycmd.org/2017/09/26/voter-id-worked-suppress-vote-exactly-wisconsin-republicans-predicted/ here]. | |||
---- | ---- | ||
<h3>[https://www.exposedbycmd.org/2017/ | <h3>[https://www.exposedbycmd.org/2017/09/21/alecs-corporate-board-leadsin-federal-violations/ ALEC’s Corporate Board Leads…in Federal Violations]</h3> | ||
The federal government has slapped eight of the [http://www.alecexposed.org/wiki/ALEC_Exposed American Legislative Exchange Council]'s (ALEC) known corporate board leaders with more than $6.2 billion in federal fines and penalties for misconduct or corporate crimes since 2000. | |||
The leading ALEC scofflaws include pharmaceutical giant Pfizer ($4.350 billion), Exxon Mobil ($715 million), Koch Industries ($657 million), AT&T ($421 million), United Parcel Service ($35 million), alcohol multinational Diageo ($17 million), Peabody Energy ($16 million), and Altria (owner of Phillip Morris, the largest U.S. cigarette manufacturer) ($7 million). | |||
Read the rest of this item [https://www.exposedbycmd.org/2017/09/21/alecs-corporate-board-leadsin-federal-violations/ here]. | |||
|} | |} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ |
Revision as of 20:03, 21 November 2017
More ALEC News |
---|
ALEC Corporate Members Lay Off Over 12,000 Workers in 2017More than one-third of the large corporate members of the American Legislative Exchange Council (ALEC), and half of all pharmaceutical company members had mass layoffs in 2017. Through the corporate-funded ALEC, global corporations and state politicians vote behind closed doors to try to rewrite state laws that protect workers, consumers, and the environment. ALEC companies may want to spend less time trying to dismantle regulations, and more time running their business. Read the rest of this item here. Voter ID Suppressed the Vote Exactly as Wisconsin Republicans PredictedA new study of registered voters in Dane and Milwaukee Counties who did not vote in the 2016 presidential election found that approximately 17,000-23,000 eligible voters in those counties were prevented or deterred from voting by Wisconsin's voter ID law. Due to financial constraints, the social scientists were only able to do a study of two of Wisconsin's 72 counties, but the authors say that extrapolating statewide as many as 45,000 people stayed home because of the law. The study provides definitive evidence that the controversial voter ID bill, made it more difficult for targeted voters to cast their ballots. Read the rest of this item here. ALEC’s Corporate Board Leads…in Federal ViolationsThe federal government has slapped eight of the American Legislative Exchange Council's (ALEC) known corporate board leaders with more than $6.2 billion in federal fines and penalties for misconduct or corporate crimes since 2000. The leading ALEC scofflaws include pharmaceutical giant Pfizer ($4.350 billion), Exxon Mobil ($715 million), Koch Industries ($657 million), AT&T ($421 million), United Parcel Service ($35 million), alcohol multinational Diageo ($17 million), Peabody Energy ($16 million), and Altria (owner of Phillip Morris, the largest U.S. cigarette manufacturer) ($7 million). Read the rest of this item here. |