Template:ALEC News: Difference between revisions
Friday Thorn (talk | contribs) update -Expedia Drops ALEC, AARP dumps ALEC, Anti-transparency Agenda |
Friday Thorn (talk | contribs) update - IWF/V |
||
Line 3: | Line 3: | ||
|- | |- | ||
| style="padding:0 0.75em;" | | | style="padding:0 0.75em;" | | ||
<h3>[http://www.exposedbycmd.org/independent-womens-voice-known-donors-men/ The Independent "Women's" Voice? Most Known Donors Are Men]</h3> | |||
[[Image:Indepenent-womens-voice-donors-men-270px.jpg|270 px|Center]]The Independent Women's Voice touts its "independent" brand in reaching potential voters. | |||
But is it even women's voices it is throwing? Let alone independent women? | |||
The reported data from the Federal Election Commission data says no. New research shows that the overwhelming majority of its known donors are men. | |||
Very rich men. | |||
Yes, men have provided most of the disclosed donations to fund election-related expenditures under the name of the "Independent Women's Voice." Read the rest of this item [http://www.exposedbycmd.org/independent-womens-voice-known-donors-men/ here]. | |||
---- | |||
<h3>[http://www.exposedbycmd.org/independentwomensforum Independent Women's Forum and Independent Women's Voice Use "Independent" Brand to Push Right-Wing Agenda to Women Voters]</h3> | |||
[[Image:Not-so-independent-womens-forum-270px.jpg|270 px|center]]The [http://www.sourcewatch.org/index.php/Independent_Women%27s_Forum Independent Women's Forum] and its 501(c)(4) affiliate, the [http://www.sourcewatch.org/index.php/Independent_Women%27s_Voice Independent Women's Voice], market themselves to the media and voters as "non-partisan," "independent," and "neutral." | |||
However, a new investigation of the groups by the Center for Media and Democracy (CMD) reveals them to be anything but that. Joan Walsh in ''The Nation'' [https://www.thenation.com/article/meet-the-feminists-doing-the-koch-brothers-dirty-work/ broke this story] along with other new details about these not-so independent women's groups. | |||
CMD's Reporters' Guide exposes the groups' leaders admitting to—and boasting about—their true role for what it is: finding ways to sell right-wing policies and candidates favored by their funders to reach independent women voters under the guise of neutrality. | |||
The full CMD Reporters' Guide is available [https://www.documentcloud.org/documents/3026994-Independent-Womens-Forum-Voice-Report-by-CMD-08.html here]. | |||
Read the rest of this item [http://www.exposedbycmd.org/independentwomensforum here]. | |||
---- | |||
<h3>[http://www.exposedbycmd.org/2016/08/10/expedia-exit-alec/ Expedia Latest to Exit ALEC]</h3> | <h3>[http://www.exposedbycmd.org/2016/08/10/expedia-exit-alec/ Expedia Latest to Exit ALEC]</h3> | ||
[[Image:Expedia-dumped-ALEC270px.jpg|270 px|center]]''The Guardian'' is [https://www.theguardian.com/us-news/2016/aug/10/expedia-severs-ties-alec-travel-company reporting] that the online travel company Expedia has dumped the American Legislative Exchange Council (ALEC). | [[Image:Expedia-dumped-ALEC270px.jpg|270 px|center]]''The Guardian'' is [https://www.theguardian.com/us-news/2016/aug/10/expedia-severs-ties-alec-travel-company reporting] that the online travel company Expedia has dumped the American Legislative Exchange Council (ALEC). | ||
Line 9: | Line 30: | ||
In an email to Common Cause, Expedia [https://www.theguardian.com/us-news/2016/aug/10/expedia-severs-ties-alec-travel-company "confirmed it had severed ties"] with the corporate bill mill. Read the rest of this item [http://www.exposedbycmd.org/2016/08/10/expedia-exit-alec/ here]. | In an email to Common Cause, Expedia [https://www.theguardian.com/us-news/2016/aug/10/expedia-severs-ties-alec-travel-company "confirmed it had severed ties"] with the corporate bill mill. Read the rest of this item [http://www.exposedbycmd.org/2016/08/10/expedia-exit-alec/ here]. | ||
|} | |} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ |
Revision as of 19:50, 25 August 2016
ALEC News |
---|
The Independent "Women's" Voice? Most Known Donors Are Men
But is it even women's voices it is throwing? Let alone independent women? The reported data from the Federal Election Commission data says no. New research shows that the overwhelming majority of its known donors are men. Very rich men. Yes, men have provided most of the disclosed donations to fund election-related expenditures under the name of the "Independent Women's Voice." Read the rest of this item here. Independent Women's Forum and Independent Women's Voice Use "Independent" Brand to Push Right-Wing Agenda to Women Voters![]() However, a new investigation of the groups by the Center for Media and Democracy (CMD) reveals them to be anything but that. Joan Walsh in The Nation broke this story along with other new details about these not-so independent women's groups. CMD's Reporters' Guide exposes the groups' leaders admitting to—and boasting about—their true role for what it is: finding ways to sell right-wing policies and candidates favored by their funders to reach independent women voters under the guise of neutrality. The full CMD Reporters' Guide is available here. Read the rest of this item here. Expedia Latest to Exit ALEC![]() The Center for Media and Democracy has been flagging Expedia's financial support for ALEC and asking activists if they are using Expedia-connected hotel and air travel booking services. In an email to Common Cause, Expedia "confirmed it had severed ties" with the corporate bill mill. Read the rest of this item here. |