Tort Reform: Difference between revisions
Lisa Graves (talk | contribs) u |
Lisa Graves (talk | contribs) update |
||
Line 41: | Line 41: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
<big>''Click these links for information on past and present ALEC players:'' | <big>''Click these links for information on past and present ALEC players:'' | ||
<br> | <br> | ||
* '''Corporations and people on ''ALEC's Task Force''','' including X and Y, the 2011 co-chairs. | * '''Corporations and people on ''ALEC's Task Force''','' including X and Y, the 2011 co-chairs. | ||
Line 47: | Line 47: | ||
* '''Businesses and people''' on ''ALEC's corporate and politician boards.'' | * '''Businesses and people''' on ''ALEC's corporate and politician boards.'' | ||
* '''Managers, staff, and "experts"''' of ALEC. | * '''Managers, staff, and "experts"''' of ALEC.</big> | ||
<!-- | <!-- | ||
Line 56: | Line 56: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
<big>''' | * <big>'''ALEC funding and spending''' | ||
* | * '''ALEC connections to David and Charles Koch, the oil billionaires''' | ||
* | * '''Proposals to change the rules for people injured on the job, along with union rights''' | ||
''' | * '''Efforts to limit the liability of health insurance companies or HMOs as well as doctors''' | ||
* | * '''Other industry-specific agendas, like asbestos, tobacco, and oil and gas'''</big> | ||
|- | |- | ||
Line 86: | Line 83: | ||
[[Image:One.png|left|60px]] | [[Image:One.png|left|60px]] | ||
'''SPREAD THE WORD.''' Share the information and articles on this page through FACEBOOK, EMAIL AND TWITTER. Concerned groups and individuals in every state need to have this information to start their own investigations. | <big>'''SPREAD THE WORD.''' </big> Share the information and articles on this page through FACEBOOK, EMAIL AND TWITTER. Concerned groups and individuals in every state need to have this information to start their own investigations. | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:Two.png|left|60px]] '''EXPOSE ALEC LEGISLATORS.''' It boasts of 2,000 state legislators, but ALEC's membership list is a secret. Demand the truth from state ethics officials or use your state’s open records law to find out if your tax dollars are being used by politicians to pay annual dues to ALEC. See if your elected representatives are accepting “scholarships” or reimbursement from ALEC's corporate-funded coffers for fancy ALEC conventions. | [[Image:Two.png|left|60px]] <big>'''EXPOSE ALEC LEGISLATORS.'''</big> It boasts of 2,000 state legislators, but ALEC's membership list is a secret. Demand the truth from state ethics officials or use your state’s open records law to find out if your tax dollars are being used by politicians to pay annual dues to ALEC. See if your elected representatives are accepting “scholarships” or reimbursement from ALEC's corporate-funded coffers for fancy ALEC conventions. | ||
<br> | <br> | ||
[[Image:Three.png|left|60px]]'''EXPOSE ALEC BILLS IN YOUR STATE HOUSE.''' | [[Image:Three.png|left|60px]]<big>'''EXPOSE ALEC BILLS IN YOUR STATE HOUSE.'''</big> Download these ALEC bills and start to cross check them with bill of the same name or similar bills in your state legislature. Ask your local media to report on what you have found or write a letter to the paper to share what you learned. | ||
<br> | <br> | ||
[[Image:Four.png|left|60px]]'''SHARE YOUR DISCOVERIES.''' Tell us what about what you uncovered! Tweet what you learn with the hashtag #ALECExposed, post a comment in the "community page" of this website or email us a confidential tip via tipline AT sourcewatch.org. With over 7,000 state legislators in the United States and thousands of bills in each state house every year, it will take a team of people in every state to expose the full array of the corporate agenda. | [[Image:Four.png|left|60px]]<big>'''SHARE YOUR DISCOVERIES.'''</big> Tell us what about what you uncovered! Tweet what you learn with the hashtag #ALECExposed, post a comment in the "community page" of this website or email us a confidential tip via tipline AT sourcewatch.org. With over 7,000 state legislators in the United States and thousands of bills in each state house every year, it will take a team of people in every state to expose the full array of the corporate agenda. | ||
<br> | <br> | ||
<big>'''Take action today to help your family, friends and fellow Americans better understand how global corporations are trying to rewrite your rights.'''</big> | <big>'''Take action today to help your family, friends and fellow Americans better understand how global corporations are trying to rewrite your rights.'''</big> | ||
|- | |- | ||
|} | |} | ||
Line 161: | Line 142: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
<big>Here are links to some of the public interest organizations that have been challenging the ALEC corporate agenda:</big> | |||
* Us, the Center for Media and Democracy: SourceWatch (link) and PRWatch (link) | |||
* Add link to other organization | |||
* Add link to other organization | |||
* Add link to other organization | |||
<small>''(CMD is not affiliated with these other organizations. If you would like your organization to be listed here, please contact us.)''</small> | |||
<big>Here are links to additional information that has been compiled about ALEC and related issues: | <big>Here are links to additional information that has been compiled about ALEC and related issues: | ||
Line 168: | Line 160: | ||
* NRDC Article | * NRDC Article | ||
* PFAW Article | * PFAW Article</big> | ||
|- | |- |
Revision as of 03:52, 30 May 2011
|
|
|