Taxes and Budgets: Difference between revisions
Lisa Graves (talk | contribs) update |
Lisa Graves (talk | contribs) update |
||
Line 1: | Line 1: | ||
<div id="mainpage"></div> | |||
<!-- | |||
------------------------------Tax Loopholes-------------------------------> | |||
{| style="border-spacing:8px; margin:-8px -8px;" | |||
|style="width:100%; border:1px solid #7BA7E1; background:#7BA7E1; vertical-align:top; color:#7BA7E1;"| | |||
{| cellpadding="2" cellspacing="5" style="vertical-align:top; background:#7BA7E1; color:#7BA7E1" | |||
! <h2 style="margin:0; background:#2966B8; font-size:172%; font-weight:bold; border:1px solid #2966B8; text-align:left; color:#FFF; padding:0.2em 0.4em;">ALEC's Efforts to Reshape the Tax Code to Benefit Corporations</h2> | |||
|- | |||
|style="color:#000; padding: 0 0.5em 0 0.5em;"| | |||
<font size="3">'''The bills on this page represent ALEC corporations' efforts to create Big Business tax giveaways, to offer tax breaks to the rich, and to eviscerate state legislatures' ability to raise revenue through tax increases.''' These "model bills" are drafted at American Legislative Exchange Council conventions with input from, and approval by, Big Business, then introduced in state legislatures to limit educational opportunities for all Americans. Politicians are elected to represent the people, not corporations; through ALEC, corporations have both a VOICE and a VOTE on specific state laws. ''Do you?''</font> | |||
|} | |||
|} | |||
<!-- | |||
-------------------------Begin left column------------------------> | |||
{| style="border-spacing:8px; margin:0px -8px;" | |||
|style="width:49%; border:1px solid #c9d7f0; background:#FFFFFF; vertical-align:top; color:#000;"| | |||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#FFFFFF;" | |||
<!-- | |||
-------------------------Featured Work------------------------> | |||
|- | |||
! <h2 style="margin:0; background:#CC0000; font-size:160%; font-weight:bold; border:1px solid #435c7a; text-align:left; color:#FFF; padding:0.2em 0.4em;">READ the "Model Bills" HERE</h2> | |||
|- | |||
|style="color:#000;"| | |||
<br> | |||
[[Image:Full_Set.png|left|230px]][[media:Tax_&_Fiscal_Policy.zip|<big>'''Click here to download a zip file of ''all'' the tax and fiscal policy bills.</big>]] | |||
<br> | |||
[[Image:Point.png|left|70px]]'''<h2>To see a full list of bills from this section and download them individually, [[Bills to Create Tax Loopholes|click here]].</h2>''' | |||
:::'''<big>''For descriptions of some of these bills, [[#How are corporations limiting patient rights and increasing healthcare profits in these bills?| scroll down or click here]]''.</big>''' | |||
<!-- | |||
-------------------------Begin two-column table------------------------> | |||
{| cellspacing=10px align=center cellpadding=0 width=100% style="background:#fff; border:1px solid #c9d7f0; vertical-align:top; margin-bottom: 10px;" | |||
|- | |||
! style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #435c7a; text-align:left; color:#FFF; padding:0.2em 0.4em;"|Join the Conversation! | |||
! style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #435c7a; text-align:left; color:#FFF; padding:0.2em 0.4em;"|Who Is Behind ALEC? | |||
|- | |||
| width=33% align=center style="vertical-align:top;"| | |||
{{#widget:Twitter | |||
|user=prwatch | |||
|count=3 | |||
|shell.background=#030303 | |||
|tweets.background=#ffffff | |||
|shell.color=#ffffff | |||
|tweets.color=#030303 | |||
|tweets.links=#CC0000 | |||
}} | |||
| width=33% style="vertical-align:top;"| | |||
[[Image:Top Hat.png|left|230px]] | |||
<big> | |||
'''[http://www.sourcewatch.org/index.php?title=ALEC_Boards <span style="color:#CC0000;text docoration:none:">Corporations & politicians on ALEC's boards</span>]''' | |||
'''[http://www.sourcewatch.org/index.php?title=ALEC_Task_Forces <span style="color:#CC0000;text docoration:none:">Who heads each ALEC "Task Force"</span>]''' | |||
'''[http://www.sourcewatch.org/index.php?title=ALEC_Staff <span style="color:#CC0000;text docoration:none:">Staff & "experts"</span>]'''</big> | |||
|} | |||
|} | |||
<!-- | |||
--------------------------------Begin right column-------------------------------> | |||
|style="width:45%; border:1px solid #c9d7f0; background:#FFFFFF; vertical-align:top"| | |||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#FFFFFF;" | |||
<!-- | |||
-------------------------How You Can Help------------------------> | |||
|- | |||
! <h2 style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #435c7a; text-align:left; color:#FFF; padding:0.2em 0.4em;">How YOU Can Expose ALEC & Share What You Learn</h2> | |||
|- | |||
|style="color:#000;"| | |||
[[Image:One.png|left|60px]] | |||
<big>'''SPREAD THE WORD.''' </big> Share this information through FACEBOOK, EMAIL, AND TWITTER. Concerned groups and people in every state need this to investigate how ALEC corporations are rewriting laws for their own advantage. | |||
<br> | |||
<br> | |||
[[Image:Two.png|left|60px]] <big>'''EXPOSE ALEC LEGISLATORS.'''</big> Demand the truth about which politicians in your state are in ALEC. Uncover whether YOUR tax dollars are paying ALEC "dues." Expose politicians who accept “scholarships” from ALEC's corporate-funded coffers for fancy trips. | |||
<br> | |||
[[Image:Three.png|left|60px]]<big>'''EXPOSE ALEC'S ROLE IN YOUR STATE HOUSE.'''</big> Read these corporate-backed "model bills" NOW and cross-check them with bills in your state legislature. Ask your local media to report on what you have found and write your local newspaper. | |||
<br> | |||
[[Image:Four.png|left|60px]]<big>'''SHARE YOUR DISCOVERIES.'''</big> Tell us what about what you uncovered! Tweet what you learn with the hashtag '''#ALECExposed''' or join the "[[Alec_Exposed:Community_portal|Community Discussion]]" or email a confidential tip via tipline AT ALECexposed.org. | |||
<br> | |||
<br> | |||
<big>'''Act today to help your family, friends, and fellow Americans better understand how global corporations are trying to rewrite your rights.'''</big> | |||
<!-- | |||
-------------------------Task Force------------------------> | |||
|- | |||
! <h2 style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #435c7a; text-align:left; color:#FFF; padding:0.2em 0.4em;">Get the Goods on ALEC's Agenda</h2> | |||
|- | |||
|style="color:#000;"| | |||
[[Image:Gift.jpg|right|200px]] | |||
<big>'''ALEC funding and spending''' [http://www.sourcewatch.org/index.php?title=American_Legislative_Exchange_Council (here)] | |||
'''ALEC connections to David and Charles Koch, the oil billionaires''' [http://www.sourcewatch.org/index.php?title=ALEC_and_Koch (here)] | |||
'''Proposals to change the rules for workers, including unions''' [[Worker_Rights|(here)]] | |||
'''Industry-specific agendas, like oil companies [[Big Oil|(here)]] and the health insurance industry''' [[Human Health|(here)]]'''</big> | |||
|} | |||
|} | |||
<!-- | |||
-------------------------Do You Want to Learn More------------------------> | |||
{| style="border-spacing:8px; margin:-8px -8px;" | |||
|style="width:100%; border:1px solid #7BA7E1; background:#7BA7E1; vertical-align:top; color:#FFF;"| | |||
{| cellpadding="2" cellspacing="5" style="vertical-align:top; background:#7BA7E1; color:#FFF" | |||
! <h2 style="margin:0; background:#2966B8; font-size:160%; font-weight:bold; border:1px solid #2966B8; text-align:left; color:#FFF; padding:0.2em 0.4em;">Learn MORE about the "Model Bills" that Are Attempting to Rewrite YOUR Rights</h2> | |||
|- | |||
|style="color:#000; padding: 0 0.5em 0 0.5em;"| | |||
<big>'''The Center for Media and Democracy has annotated the "model legislation" politicians and corporations voted on, and we will be adding our analysis to this page and other publications, such as our sister sites, [http://www.PRWatch.org PRWatch] and [http://www.SourceWatch.org SourceWatch].''' Please bookmark this page and check the boxes below for updates on analysis and information.</big> | |||
|} | |||
<!-- | |||
-------------------------Begin left column------------------------> | |||
{| style="border-spacing:8px; margin:0px -8px;" | |||
|style="width:49%; border:1px solid #c9d7f0; background:#FFFFFF; vertical-align:top; color:#000;"| | |||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#FFFFFF;" | |||
<!-- | |||
-------------------------What the Bills Do------------------------> | |||
|- | |||
! <h2 style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #000; text-align:left; color:#FFF; padding:0.2em 0.4em;">How Corporations Tried Reshaping the Tax Code in Their Favor</h2> | |||
|- | |||
|style="color:#000;"| | |||
[[Image:Scales.png|left|140px]] | |||
<big>'''Corporations, Big Business, and Banksters VOTED to reshape the tax code in their favor by:</big><br> | |||
* [http://www.alecexposed.org/w/images/c/c4/8H20-Vote_on_Taxes_Joint_Resolution_Exposed.pdf '''Requiring a majority vote of U.S. electors before increasing taxes or spending'''] | |||
* [http://www.alecexposed.org/w/images/1/16/8H11-Resolution_to_Repeal_the_Federal_Unified_Gift_and_Estate_Tax_Exposed.pdf '''Calling for repeal of the estate tax,'''] which only taxes very large estates (over $5 million / $10 million for couples) and draws government revenue off perpetuation of wealth and inequality | |||
* [http://www.alecexposed.org/w/images/0/0f/8H17-Tax_Indexing_Act_Exposed.pdf '''Limiting states' ability to raise revenue'''] by indexing tax brackets to inflation] (but in other bills opposing the use of inflation to increase the minimum wage) | |||
* [http://www.alecexposed.org/w/images/2/23/8H15-Statement_of_Principles_on_Local_Option_Taxes_Exposed.pdf Providing talking points for how to oppose local taxation efforts] | |||
* [http://www.alecexposed.org/w/images/5/52/8H14-Resolution_Urging_Congress_to_Permanently_Extend_the_Bush_Tax_Cuts_Exposed.pdf '''Supporting extension of the Bush tax cuts'''] that contributed to the federal deficit and exacerbated wealth inequality | |||
* [http://www.alecexposed.org/w/images/0/09/8H13-Resolution_Urging_Congress_to_Eliminate_the_Alternative_Minimum_Tax_Exposure.pdf '''Supporting repeal (rather than reform) of the Alternative Minimum Tax'''], a tax designed to prevent the very wealthy from avoiding taxes, but after the Bush tax cuts lowered marginal tax rates without changing the AMT rates, swept-in some middle-class households; ALEC supports extending the Bush tax cuts, but would rather do away with the AMT rather than reform it | |||
* [http://www.alecexposed.org/w/images/5/58/8H18-The_Capital_Gains_Tax_Elimination_Act_Exposed.pdf '''Eliminating the Capitol Gains tax (the tax on profits from investments), protecting wealthy investors'''] (Wisconsin adopted this in 2011 and the South Carolina legislature is considering it) | |||
* '''Supporting a “flat tax” that would reverse America’s history of progressive taxation''' through: | |||
** [http://www.alecexposed.org/w/images/c/ce/8H4-Personal_and_Business_Flat_Tax_Act_Exposed.pdf state-level business and personal income flat tax], and | |||
** [http://www.alecexposed.org/w/images/2/2a/8H3-Flat_Tax_Option_Act_Exposed.pdf giving state-level taxpayers the “option” to pay a flat tax] | |||
** [http://www.alecexposed.org/w/images/b/ba/8H7-Resolution_in_Favor_of_a_Federal_Flat_Tax_Exposed.pdf supporting a federal flat tax] | |||
* '''Prohibiting state governments from increasing revenue as the economy improves''' through: | |||
** [http://www.alecexposed.org/w/images/7/7e/8H2-Automatic_Income_Tax_Rate_Adjustment_Act_Exposed.pdf '''automatically adjusting individual and corporate tax rates downward'''] if tax revenue collected in previous years had increased above a certain percent (8H2), squeezing government and forcing cuts | |||
** [http://www.alecexposed.org/w/images/c/c7/8G2-Tax_and_Expenditure_Limitation_Act_Exposed.pdf promoting a constitutional amendment capping revenue and spending], and requiring that collections above the limit be transferred into an Emergency Reserve Fund, severely limiting a state's ability to respond to price increases (for example, a double digit rise in health care costs). | |||
* [http://www.alecexposed.org/w/images/4/46/8I0-Constitutional_Amendment_Restricting_the_Use_of_Vehicle_Fees_and_Taxes_for_Highway_Purposes_Exposed.pdf “Restricting the use of vehicle fees and taxes for highway purposes”] through a state Constitutional Amendment requiring that revenues from gas taxes and vehicle-related fees be used for highways, rather than investment in less fossil-fuel dependent rail transit or bike lanes. The proposed ALEC Amendment has been adopted in 29 states (eight of which copied the ALEC language verbatim). | |||
* [http://www.alecexposed.org/w/images/5/5c/8G1-Super-Majority_Act_Exposed.pdf '''A constitutional amendment requiring that all tax and “license fee” increases be approved by a 2/3 majority in each house'''] (unless the state cannot pay interest on its debt), severely restricting the ability to raise revenue | |||
*[http://www.alecexposed.org/w/images/f/f2/8H1-ALEC_Principles_of_Taxation_Exposed.pdf '''Providing talking points for tax reduction'''] | |||
* [http://www.alecexposed.org/w/images/2/24/8H0-A_Resolution_Urging_Congress_to_Reject_Windfall_Profits_Taxes_on_Energy_Companies_Exposed.pdf '''Opposing “windfall profits” taxes on energy companies like Exxon Mobil and BP'''], which have had record earnings in recent years. | |||
*[http://www.alecexposed.org/w/images/6/6e/8G3-The_Taxpayer_Protection_Act_Exposed.pdf “Removing incentives for investigating and prosecuting tax cheats”] | |||
*[http://www.alecexposed.org/w/images/c/c4/8G0-Federal_TABOR_Resolution_Exposed.pdf Supporting federal legislation that limits all spending to the rate of inflation] | |||
<!-- | |||
-------------------------Helpful Resources------------------------> | |||
|- | |||
! <h2 style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#FFF; padding:0.2em 0.4em;">Other Helpful Resources</h2> | |||
|- | |||
|style="color:#000;"| | |||
[[Image:Allies.png|left|140px]] | |||
<big>'''Here are links to reports by reporters and advocates that have been challenging the ALEC corporate agenda:'''</big> <small>''(CMD is not affiliated with these other organizations. If you would like to be listed as a resource, please contact us.)''</small> | |||
<br> | |||
*[http://www.sourcewatch.org/index.php?title=American_Legislative_Exchange_Council The American Legislative Exchange Council], on '''the Center for Media and Democracy's SourceWatch.org''' (wiki) and [http://www.prwatch.org/news/2011/03/10146/cmd-special-report-who-league-american-voters-first-series-squawkers-walker A CMD Special Report: Who Is the League of American Voters?], by '''the Center for Media and Democracy's PRWatch.org''' (March 2011) (PLACEHOLDER) | |||
*[http://www.justice.org/cps/rde/xbcr/justice/ALEC_Report.pdf Ghostwriting the Law for Corporate America], by '''the American Association for Justice''' (May 2010) | |||
*[http://www.alecwatch.org/report.html Corporate America's Trojan Horse in the States: The Untold Story Behind the American Legislative Exchange Council], by '''the Defenders of Wildlife and the Natural Resources Defense Council''' (March 2002) | |||
*[http://www.pfaw.org/rww-in-focus/alec-the-voice-of-corporate-special-interests-state-legislatures ALEC: The Voice of Corporate Special Interests In State Legislatures], by '''People for the American Way''' (May 2011) | |||
*[http://www.thenation.com/blog/159521/wisconsins-cronon-affair-power-simple-fact Wisconsin's Cronon Affair: The Power of a Simple Fact], by '''The Nation''' (March 2011) | |||
*[http://www.commoncause.org/site/pp.asp?c=dkLNK1MQIwG&b=1499059#Groups Wolves in Sheep's Clothing], by '''Common Cause''' (August 2006) | |||
*[http://campusprogress.org/articles/conservative_corporate_advocacy_group_alec_behind_voter_disenfranchise/ Conservative Corporate Advocacy Group ALEC Behind Voter Disenfranchisement Efforts]' by '''the Center for American Progress and Campus Progress''' (March 2011) | |||
|- | |||
|} | |||
<!-- | |||
--------------------------------Begin right column-------------------------------> | |||
|style="width:45%; border:1px solid #c9d7f0; background:#FFFFFF; vertical-align:top"| | |||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#FFFFFF;" | |||
<!-- | |||
-------------------------Did You Know about these Bills------------------------> | |||
|- | |||
! <h2 style="margin:0; background:#000; font-size:160%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#FFF; padding:0.2em 0.4em;">Did You Know about ''these'' Bills?</h2> | |||
|- | |||
|style="color:#000;"| | |||
------ | |||
<h3>Some of this Corporate Agenda Has Already Become Law</h3> | |||
[[Image:Wisconsin.png|left|90px]]'''Under the administration of Wisconsin Governor (and ALEC alum) Scott Walker, several changes to the state tax code were drawn from the ALEC corporate wish list in 2011.''' For example, Governor Walker and the state legislature: | |||
* Eliminated the capital gains tax, as called for in the ALEC "Capital Gains Tax Elimination Act.” Wisconsin Republicans led by Rep. Garey Bies (R-1) introduced SB 10 in 2011 which phases out the taxation of capital gains, but the action was superceeded by the Wisconsin budget bill which excludes 100% of the capital gains realized on investment s in Wisconsin for 5 years, costing Wisconsin approximately $79 million per year (according to analysis by the AFL-CIO). An additional exclusion from income tax for capital gains will amount to $36 million per year. | |||
*Eliminated combined reporting, which is designed to prevent corporations from hiding profits by filtering income through subsidiaries in states with no income tax (like Nevada). The same principle was set forth in the ALEC “Resolution in Opposition to Mandatory Unitary Combined Reporting." | |||
*Requiring a super-majority to raise taxes, as called for in the ALEC "Super-Majority Act;" passed as a law rather than a constitutional amendment, it may be non-binding. Gov. Walker thanked the State Chair of ALEC in Wisconsin, Rep. Leah Vukmir, for her work on the bill. | |||
<br>To learn more about this story, click here (PLACEHOLDER) (Have any of these bills been introduced or enacted in YOUR state? If so, please add that information to the ALEC Exposed page on your state by searching for your state's name in the search engine at the top of this page.) | |||
------ | |||
<h3>Limiting Damages for the Loss of Your Child, Spouse, or Parent</h3> | |||
[[Image:Family.png|left|90px]](PLACEHOLDER)One of the corporate-politician proposals of ALEC would limit the ability of a family to recover for emotional damages due to the death or injury of a loved one. (LINK) This type of legislation basically makes working class or poor people's lives--as well as the elderly--worth less to their families because any damages for pain and suffering due to the death of a child, spouse, or parent would be limited to an amount equal to their loved one's lost earnings and medical expenses. These kind of corporate provisions try to prevent a jury of YOUR peers from awarding you damages for all you have lost or suffered AFTER a jury finds that your loved one's death was the result of corporate negligence, misconduct, or greed. '''Is a local legislator who was elected to represent YOU actually protecting the profits of global corporate wrongdoers through such legislation instead of YOU and YOUR FAMILY?''' | |||
------ | |||
<h3>Barring Corporate Liability for Killing Your Dog or Cat</h3> | |||
[[Image:Pet.png|left|90px]](PLACEHOLDER)In addition to limiting the rights of people injured by corporations, under the guise of limiting "frivolous" litigation in 2006, one of the proposals would make it harder for you to obtain any compensation from a company whose negligence killed your family pet.(LINK) In 2009, Americans learned that many U.S. pet food companies had shipped the production of food for their four-legged companions overseas and that Chinese contractors had contaminated the pet food with melamine in order to increase profit margins, resulting in the death and serious injuries of numerous dogs and cats in the U.S. '''If passed in your state, ALEC's corporation-backed proposal would make it very difficult for YOU to recover any damages for the loss of your beloved animal companion due to corporate negligence or misconduct in manufacturing food for America's beloved pets.''' | |||
|- | |||
|} | |||
|} | |||
<!-- | |||
------------------------------Contact Information------------------------------> | |||
{| style="border-spacing:8px; margin:0px -8px;" | |||
|style="width:49%; border:1px solid #aaa; background:#000; vertical-align:top; color:#FFF;"| | |||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#000;" | |||
|- | |||
|style="color:#FFF; padding: 0 0.5em 0 0.5em;"| | |||
<big>ALEC Exposed is a project of the Center for Media and Democracy (CMD). CMD does NOT accept donations from for-profit corporations or government agencies. More information about CMD is available [http://www.prwatch.org here]. You can reach the publisher of ALEC Exposed, CMD's Executive Director, Lisa Graves, via editor AT alecexposed.org.</big> | |||
|} | |||
|} | |||
{{browsebar}} | |||
__NOTOC__ __NOEDITSECTION__ |
Revision as of 16:14, 20 June 2011
|
|
|
|